Money for Tim Condit
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,27,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Nov,20,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,6,2021 | $27.00 | $0.00 | $27.00 | $0.00 | $0.00 | Detail |
| Oct,30,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Oct,23,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $17.00 | $2.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,9,2021 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Sep,12,2021 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | Detail |
| Sep,11,2021 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,4,2021 | $38.00 | $23.00 | $15.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $32.00 | $15.00 | $17.00 | $0.00 | $0.00 | Detail |
| Aug,21,2021 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Aug,14,2021 | $25.00 | $19.00 | $6.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,31,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,24,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,17,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,10,2021 | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,3,2021 | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 | Detail |
| Jun,26,2021 | $44.00 | $26.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jun,19,2021 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,29,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,22,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,15,2021 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| May,8,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,1,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,24,2021 | $75.00 | $0.00 | $0.00 | $0.00 | $75.00 | Detail |
| Mar,27,2021 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Mar,20,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,13,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Mar,6,2021 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,27,2021 | $22.00 | $10.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,20,2021 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,6,2021 | $17.00 | $4.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jan,30,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,23,2021 | $29.00 | $29.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,16,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,9,2021 | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,2,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,26,2020 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Dec,19,2020 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Dec,12,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,5,2020 | $48.00 | $33.00 | $0.00 | $15.00 | $0.00 | Detail |
Total Money:$793.00
Total Clubhouse:$267.00
Total Cash:$526.00