Money for Sep,11,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tim Foard | $61.00 | $33.00 | $28.00 | $0.00 | $0.00 |
| Paul Forney | $50.00 | $21.00 | $14.00 | $15.00 | $0.00 |
| Tanel Irons | $48.00 | $33.00 | $15.00 | $0.00 | $0.00 |
| Juan Salgado | $38.00 | $23.00 | $15.00 | $0.00 | $0.00 |
| Josh Hutchinson | $35.00 | $21.00 | $14.00 | $0.00 | $0.00 |
| Lawrence Martineau | $32.00 | $4.00 | $28.00 | $0.00 | $0.00 |
| Bruce Procter | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Bob Kennedy | $29.00 | $0.00 | $14.00 | $15.00 | $0.00 |
| Ian Thomas | $29.00 | $14.00 | $15.00 | $0.00 | $0.00 |
| Brian Lynch | $24.00 | $10.00 | $14.00 | $0.00 | $0.00 |
| Bob Willard | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| David Kaufman | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Frank DeCicco | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Glenn Phagan | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Curt Keyser | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Tim Condit | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$468.00
Total Clubhouse:$177.00
Total Cash:$291.00