Money for Aug,21,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tanel Irons | $84.00 | $29.00 | $40.00 | $15.00 | $0.00 |
| Bob Kennedy | $66.00 | $29.00 | $22.00 | $15.00 | $0.00 |
| Bruce Procter | $62.00 | $17.00 | $30.00 | $15.00 | $0.00 |
| Angelo Castillo | $41.00 | $19.00 | $22.00 | $0.00 | $0.00 |
| Bob Willard | $35.00 | $27.00 | $8.00 | $0.00 | $0.00 |
| JD Davis | $27.00 | $5.00 | $22.00 | $0.00 | $0.00 |
| Mark Hutchinson | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Frank DeCicco | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Jim Carone | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Juan Salgado | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Norvin Hornberger | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Ian Thomas | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Bob Cargill | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Tim Condit | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Bob Abel | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Maurice Gerovitz | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Brett Phagan | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
| Rick Nascimento | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
Total:$481.00
Total Clubhouse:$183.00
Total Cash:$298.00