Money for Nov,20,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tim Foard | $100.00 | $17.00 | $68.00 | $15.00 | $0.00 |
| Ian Thomas | $95.00 | $35.00 | $60.00 | $0.00 | $0.00 |
| Josh Hutchinson | $58.00 | $18.00 | $40.00 | $0.00 | $0.00 |
| Angelo Castillo | $51.00 | $17.00 | $34.00 | $0.00 | $0.00 |
| Lawrence Martineau | $43.00 | $43.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $40.00 | $0.00 | $40.00 | $0.00 | $0.00 |
| Bob Kennedy | $34.00 | $0.00 | $34.00 | $0.00 | $0.00 |
| Ken Campbell | $34.00 | $34.00 | $0.00 | $0.00 | $0.00 |
| Pete Casas | $34.00 | $0.00 | $34.00 | $0.00 | $0.00 |
| Bob Abel | $27.00 | $12.00 | $0.00 | $15.00 | $0.00 |
| Bob Willard | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Glenn Phagan | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| David Kaufman | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
| Tom Quigley | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$572.00
Total Clubhouse:$217.00
Total Cash:$355.00