Money for Oct,2,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brett Phagan | $50.00 | $30.00 | $20.00 | $0.00 | $0.00 |
| Tim Foard | $50.00 | $10.00 | $40.00 | $0.00 | $0.00 |
| Josh Hutchinson | $47.00 | $0.00 | $47.00 | $0.00 | $0.00 |
| Jaime Sanchez | $36.00 | $5.00 | $31.00 | $0.00 | $0.00 |
| Mark Hutchinson | $35.00 | $0.00 | $20.00 | $15.00 | $0.00 |
| Bob Willard | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 |
| Pat Patrissi | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Bob Skiles | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| James Jeffers | $20.00 | $5.00 | $15.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Ian Thomas | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Lawrence Martineau | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Tim Condit | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| JD Davis | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
Total:$408.00
Total Clubhouse:$155.00
Total Cash:$253.00