Money for Aug,7,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Mandy Gonzalez | $69.00 | $24.00 | $30.00 | $15.00 | $0.00 |
| Ian Thomas | $53.00 | $29.00 | $24.00 | $0.00 | $0.00 |
| Lawrence Martineau | $50.00 | $21.00 | $14.00 | $15.00 | $0.00 |
| Curt Keyser | $44.00 | $30.00 | $14.00 | $0.00 | $0.00 |
| James Jeffers | $44.00 | $24.00 | $20.00 | $0.00 | $0.00 |
| Tanel Irons | $35.00 | $19.00 | $16.00 | $0.00 | $0.00 |
| Rick Nascimento | $32.00 | $4.00 | $28.00 | $0.00 | $0.00 |
| Tom Quigley | $31.00 | $0.00 | $16.00 | $15.00 | $0.00 |
| Maurice Gerovitz | $23.00 | $15.00 | $8.00 | $0.00 | $0.00 |
| Josh Hutchinson | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Angelo Castillo | $18.00 | $4.00 | $14.00 | $0.00 | $0.00 |
| Jaime Sanchez | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Bruce Procter | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Al Lozano | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Rafael Betts | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Paul Forney | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Bob Kennedy | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Gregory Grillo | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Bob Willard | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Total:$518.00
Total Clubhouse:$197.00
Total Cash:$321.00