Money for Sep,4,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tim Foard | $77.00 | $27.00 | $50.00 | $0.00 | $0.00 |
| Tim Condit | $38.00 | $23.00 | $15.00 | $0.00 | $0.00 |
| Bruce Procter | $34.00 | $12.00 | $22.00 | $0.00 | $0.00 |
| Ian Thomas | $30.00 | $25.00 | $5.00 | $0.00 | $0.00 |
| Juan Salgado | $29.00 | $12.00 | $17.00 | $0.00 | $0.00 |
| Jaime Sanchez | $23.00 | $12.00 | $11.00 | $0.00 | $0.00 |
| Josh Hutchinson | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Mark Hutchinson | $22.00 | $0.00 | $7.00 | $15.00 | $0.00 |
| Frank DeCicco | $20.00 | $0.00 | $5.00 | $15.00 | $0.00 |
| David Kaufman | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Rick Nascimento | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Al Lozano | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Angelo Castillo | $13.00 | $6.00 | $7.00 | $0.00 | $0.00 |
| Tom Quigley | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Tanel Irons | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Curt Keyser | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Total:$380.00
Total Clubhouse:$147.00
Total Cash:$233.00