Money for Sep,12,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Bob Willard | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Rick Nascimento | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Bob Cargill | $85.00 | $0.00 | $0.00 | $0.00 | $85.00 |
| Tanel Irons | $85.00 | $0.00 | $0.00 | $0.00 | $85.00 |
| Tim Foard | $70.00 | $0.00 | $0.00 | $0.00 | $70.00 |
| Bob Abel | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| Tom Quigley | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| Angelo Castillo | $15.00 | $0.00 | $0.00 | $0.00 | $15.00 |
| Brett Phagan | $15.00 | $0.00 | $0.00 | $0.00 | $15.00 |
| Bruce Procter | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| Norvin Hornberger | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| Tim Condit | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 |
Total:$600.00
Total Clubhouse:$0.00
Total Cash:$600.00