Money for Tim Foard
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,20,2021 | $100.00 | $17.00 | $68.00 | $15.00 | $0.00 | Detail |
| Nov,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,30,2021 | $46.00 | $24.00 | $22.00 | $0.00 | $0.00 | Detail |
| Oct,23,2021 | $33.00 | $0.00 | $33.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $49.00 | $34.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,9,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $50.00 | $10.00 | $40.00 | $0.00 | $0.00 | Detail |
| Sep,12,2021 | $70.00 | $0.00 | $0.00 | $0.00 | $70.00 | Detail |
| Sep,11,2021 | $61.00 | $33.00 | $28.00 | $0.00 | $0.00 | Detail |
| Sep,4,2021 | $77.00 | $27.00 | $50.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $31.00 | $0.00 | $31.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,31,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,24,2021 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,17,2021 | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,10,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,3,2021 | $67.00 | $33.00 | $24.00 | $10.00 | $0.00 | Detail |
| Jun,26,2021 | $44.00 | $26.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jun,19,2021 | $86.00 | $36.00 | $35.00 | $15.00 | $0.00 | Detail |
| May,29,2021 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,22,2021 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,8,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,1,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,24,2021 | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | Detail |
| Mar,27,2021 | $155.00 | $24.00 | $31.00 | $0.00 | $100.00 | Detail |
| Mar,20,2021 | $46.00 | $33.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,6,2021 | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 | Detail |
| Feb,27,2021 | $39.00 | $27.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,20,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,13,2021 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,6,2021 | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jan,30,2021 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,23,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jan,16,2021 | $22.00 | $7.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jan,9,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,26,2020 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Dec,19,2020 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,12,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,5,2020 | $33.00 | $18.00 | $0.00 | $15.00 | $0.00 | Detail |
Total Money:$1224.00
Total Clubhouse:$413.00
Total Cash:$811.00