Money for Angelo Castillo
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,27,2021 | $75.00 | $28.00 | $47.00 | $0.00 | $0.00 | Detail |
| Nov,20,2021 | $51.00 | $17.00 | $34.00 | $0.00 | $0.00 | Detail |
| Nov,6,2021 | $15.00 | $4.00 | $11.00 | $0.00 | $0.00 | Detail |
| Oct,30,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,23,2021 | $76.00 | $10.00 | $66.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $46.00 | $16.00 | $30.00 | $0.00 | $0.00 | Detail |
| Oct,9,2021 | $31.00 | $0.00 | $31.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,12,2021 | $15.00 | $0.00 | $0.00 | $0.00 | $15.00 | Detail |
| Sep,4,2021 | $13.00 | $6.00 | $7.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $26.00 | $11.00 | $15.00 | $0.00 | $0.00 | Detail |
| Aug,21,2021 | $41.00 | $19.00 | $22.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $18.00 | $4.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jul,31,2021 | $47.00 | $29.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jul,24,2021 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,17,2021 | $51.00 | $24.00 | $27.00 | $0.00 | $0.00 | Detail |
| Jul,10,2021 | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,3,2021 | $16.00 | $4.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jun,19,2021 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,29,2021 | $48.00 | $33.00 | $15.00 | $0.00 | $0.00 | Detail |
| May,22,2021 | $27.00 | $10.00 | $17.00 | $0.00 | $0.00 | Detail |
| May,15,2021 | $59.00 | $27.00 | $32.00 | $0.00 | $0.00 | Detail |
| May,8,2021 | $42.00 | $17.00 | $25.00 | $0.00 | $0.00 | Detail |
| May,1,2021 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Apr,24,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,27,2021 | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Mar,20,2021 | $46.00 | $7.00 | $24.00 | $15.00 | $0.00 | Detail |
| Mar,13,2021 | $39.00 | $0.00 | $24.00 | $15.00 | $0.00 | Detail |
| Mar,6,2021 | $53.00 | $21.00 | $32.00 | $0.00 | $0.00 | Detail |
| Feb,27,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,20,2021 | $65.00 | $0.00 | $65.00 | $0.00 | $0.00 | Detail |
| Feb,13,2021 | $30.00 | $0.00 | $15.00 | $15.00 | $0.00 | Detail |
| Feb,6,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$1019.00
Total Clubhouse:$325.00
Total Cash:$694.00