Money for JD Davis
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,27,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,20,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,13,2021 | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,6,2021 | $92.00 | $33.00 | $44.00 | $15.00 | $0.00 | Detail |
| Oct,30,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,23,2021 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $89.00 | $44.00 | $30.00 | $15.00 | $0.00 | Detail |
| Oct,9,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,11,2021 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,21,2021 | $27.00 | $5.00 | $22.00 | $0.00 | $0.00 | Detail |
| Aug,14,2021 | $52.00 | $19.00 | $33.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,31,2021 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jul,24,2021 | $24.00 | $9.00 | $15.00 | $0.00 | $0.00 | Detail |
| Jul,3,2021 | $16.00 | $4.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jun,26,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,19,2021 | $29.00 | $18.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,29,2021 | $23.00 | $12.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,22,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,8,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,1,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,24,2021 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Mar,27,2021 | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | Detail |
| Mar,20,2021 | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,13,2021 | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 | Detail |
| Mar,6,2021 | $48.00 | $33.00 | $15.00 | $0.00 | $0.00 | Detail |
| Feb,27,2021 | $22.00 | $10.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,13,2021 | $31.00 | $16.00 | $15.00 | $0.00 | $0.00 | Detail |
| Jan,30,2021 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,23,2021 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jan,16,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jan,9,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,2,2021 | $46.00 | $30.00 | $16.00 | $0.00 | $0.00 | Detail |
| Dec,26,2020 | $46.00 | $25.00 | $21.00 | $0.00 | $0.00 | Detail |
| Dec,19,2020 | $200.00 | $0.00 | $0.00 | $0.00 | $200.00 | Detail |
| Dec,12,2020 | $30.00 | $10.00 | $20.00 | $0.00 | $0.00 | Detail |
| Dec,5,2020 | $65.00 | $5.00 | $60.00 | $0.00 | $0.00 | Detail |
Total Money:$1092.00
Total Clubhouse:$339.00
Total Cash:$753.00