Money for Paul Forney
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,27,2021 | $29.00 | $14.00 | $0.00 | $15.00 | $0.00 | Detail |
| Nov,20,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,6,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,30,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $39.00 | $24.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,9,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,11,2021 | $50.00 | $21.00 | $14.00 | $15.00 | $0.00 | Detail |
| Sep,4,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,14,2021 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,31,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,24,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Jul,17,2021 | $20.00 | $7.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,10,2021 | $46.00 | $33.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,3,2021 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jun,26,2021 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jun,19,2021 | $38.00 | $12.00 | $11.00 | $15.00 | $0.00 | Detail |
| May,29,2021 | $18.00 | $7.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,22,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,8,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,1,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,24,2021 | $125.00 | $0.00 | $0.00 | $0.00 | $125.00 | Detail |
| Mar,27,2021 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,20,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Mar,6,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,27,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,20,2021 | $36.00 | $0.00 | $21.00 | $15.00 | $0.00 | Detail |
| Feb,13,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Feb,6,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$528.00
Total Clubhouse:$144.00
Total Cash:$384.00