Money for Angelo Castillo
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Feb,28,2026 | $39.00 | $12.00 | $27.00 | $0.00 | $0.00 | Detail |
| Apr,25,2026 | $36.00 | $19.00 | $17.00 | $0.00 | $0.00 | Detail |
| May,2,2026 | $27.00 | $10.00 | $17.00 | $0.00 | $0.00 | Detail |
| Mar,7,2026 | $27.00 | $19.00 | $8.00 | $0.00 | $0.00 | Detail |
| Mar,21,2026 | $25.00 | $4.00 | $16.00 | $5.00 | $0.00 | Detail |
| May,23,2026 | $25.00 | $20.00 | $0.00 | $5.00 | $0.00 | Detail |
| Jan,3,2026 | $21.00 | $4.00 | $17.00 | $0.00 | $0.00 | Detail |
| Mar,28,2026 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,31,2026 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jan,17,2026 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| May,9,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,10,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,11,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,4,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,14,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$250.00
Total Clubhouse:$114.00
Total Cash:$136.00