Money for Jan,31,2026

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Vince Carver $56.00 $32.00 $24.00 $0.00 $0.00
Brett Phagan $54.00 $32.00 $22.00 $0.00 $0.00
Paul Forney $32.00 $32.00 $0.00 $0.00 $0.00
Keith Shulman $31.00 $20.00 $11.00 $0.00 $0.00
Mandy Gonzalez $31.00 $20.00 $11.00 $0.00 $0.00
Jim Bennett $30.00 $8.00 $22.00 $0.00 $0.00
Tim Foard $25.00 $14.00 $11.00 $0.00 $0.00
Serge Lemaire $20.00 $20.00 $0.00 $0.00 $0.00
Mark Cowheard $19.00 $14.00 $0.00 $5.00 $0.00
Tito Diaz $17.00 $6.00 $11.00 $0.00 $0.00
Giraldo Gutierrez $16.00 $0.00 $11.00 $5.00 $0.00
Jaime Sanchez $16.00 $8.00 $8.00 $0.00 $0.00
Ken Campbell $16.00 $0.00 $16.00 $0.00 $0.00
Jorge Marzoa $14.00 $14.00 $0.00 $0.00 $0.00
Tony Maher $14.00 $6.00 $8.00 $0.00 $0.00
Angelo Castillo $11.00 $0.00 $11.00 $0.00 $0.00
Brian Casey $11.00 $0.00 $11.00 $0.00 $0.00
John Gibb $11.00 $0.00 $11.00 $0.00 $0.00
Jorge Cachon $11.00 $6.00 $0.00 $5.00 $0.00
Mark Hutchinson $11.00 $0.00 $11.00 $0.00 $0.00
Rick Toste $11.00 $0.00 $11.00 $0.00 $0.00
Dave Lawson $8.00 $0.00 $8.00 $0.00 $0.00
JP Goshgarian $8.00 $0.00 $8.00 $0.00 $0.00
Rick Nascimento $8.00 $0.00 $8.00 $0.00 $0.00
Ron Schroeder $8.00 $8.00 $0.00 $0.00 $0.00
Mike Melanson $5.00 $0.00 $0.00 $5.00 $0.00

Total:$494.00

Total Clubhouse:$240.00

Total Cash:$254.00