Money for Mar,7,2026
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Ron Schroeder | $65.00 | $24.00 | $36.00 | $5.00 | $0.00 |
| Tony Maher | $48.00 | $26.00 | $22.00 | $0.00 | $0.00 |
| Paul Forney | $47.00 | $23.00 | $24.00 | $0.00 | $0.00 |
| Steve Yocum | $42.00 | $24.00 | $18.00 | $0.00 | $0.00 |
| Angelo Castillo | $27.00 | $19.00 | $8.00 | $0.00 | $0.00 |
| Eloy Leal | $27.00 | $16.00 | $11.00 | $0.00 | $0.00 |
| Brian Lynch | $26.00 | $10.00 | $16.00 | $0.00 | $0.00 |
| Bob Abel | $25.00 | $3.00 | $22.00 | $0.00 | $0.00 |
| JP Goshgarian | $23.00 | $10.00 | $8.00 | $5.00 | $0.00 |
| Ed Slovitt | $21.00 | $10.00 | $11.00 | $0.00 | $0.00 |
| Tim Foard | $16.00 | $7.00 | $9.00 | $0.00 | $0.00 |
| Brett Phagan | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Vince Carver | $12.00 | $7.00 | $0.00 | $5.00 | $0.00 |
| Jim Bennett | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
| Richard Alter | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Ken Campbell | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Dave Lawson | $9.00 | $4.00 | $0.00 | $5.00 | $0.00 |
| Francis Deans | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Jaime Sanchez | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Oscar Hernandez | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Tom Crews | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Glenn Phagan | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
| Serge Lemaire | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$481.00
Total Clubhouse:$232.00
Total Cash:$249.00