Money for Ron Schroeder

DATE TOTAL CLUBHOUSE SKINS CTP TOURNEY DETAIL
Mar,7,2026 $65.00 $24.00 $36.00 $5.00 $0.00 Detail
Feb,7,2026 $57.00 $22.00 $35.00 $0.00 $0.00 Detail
Feb,21,2026 $49.00 $35.00 $14.00 $0.00 $0.00 Detail
Feb,28,2026 $40.00 $21.00 $19.00 $0.00 $0.00 Detail
Jan,3,2026 $34.00 $22.00 $12.00 $0.00 $0.00 Detail
Jan,24,2026 $25.00 $12.00 $13.00 $0.00 $0.00 Detail
Mar,14,2026 $21.00 $8.00 $13.00 $0.00 $0.00 Detail
Feb,14,2026 $15.00 $15.00 $0.00 $0.00 $0.00 Detail
Jan,17,2026 $9.00 $9.00 $0.00 $0.00 $0.00 Detail
Jan,31,2026 $8.00 $8.00 $0.00 $0.00 $0.00 Detail
Mar,21,2026 $4.00 $4.00 $0.00 $0.00 $0.00 Detail
Jan,10,2026 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Mar,1,2026 $100.00 $0.00 $0.00 $0.00 $100.00 Detail

Total Money:$327.00

Total Clubhouse:$180.00

Total Cash:$247.00