Money for Brett Phagan
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Jan,31,2026 | $54.00 | $32.00 | $22.00 | $0.00 | $0.00 | Detail |
| Mar,21,2026 | $48.00 | $29.00 | $19.00 | $0.00 | $0.00 | Detail |
| May,9,2026 | $37.00 | $16.00 | $21.00 | $0.00 | $0.00 | Detail |
| Feb,28,2026 | $36.00 | $17.00 | $19.00 | $0.00 | $0.00 | Detail |
| Apr,25,2026 | $28.00 | $11.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $22.00 | $9.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,18,2026 | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,23,2026 | $18.00 | $8.00 | $10.00 | $0.00 | $0.00 | Detail |
| Apr,11,2026 | $17.00 | $10.00 | $7.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $15.00 | $5.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,7,2026 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,4,2026 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,10,2026 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Apr,19,2026 | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | Detail |
| Mar,28,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,10,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,3,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$327.00
Total Clubhouse:$189.00
Total Cash:$213.00