Money for Mandy Gonzalez
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Feb,7,2026 | $54.00 | $32.00 | $17.00 | $5.00 | $0.00 | Detail |
| Apr,4,2026 | $53.00 | $21.00 | $27.00 | $5.00 | $0.00 | Detail |
| Jan,3,2026 | $49.00 | $18.00 | $26.00 | $5.00 | $0.00 | Detail |
| Apr,18,2026 | $46.00 | $32.00 | $9.00 | $5.00 | $0.00 | Detail |
| May,9,2026 | $39.00 | $18.00 | $21.00 | $0.00 | $0.00 | Detail |
| May,23,2026 | $35.00 | $6.00 | $29.00 | $0.00 | $0.00 | Detail |
| Jan,31,2026 | $31.00 | $20.00 | $11.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $27.00 | $9.00 | $18.00 | $0.00 | $0.00 | Detail |
| May,16,2026 | $23.00 | $6.00 | $17.00 | $0.00 | $0.00 | Detail |
| May,30,2026 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jan,10,2026 | $16.00 | $8.00 | $8.00 | $0.00 | $0.00 | Detail |
| Mar,7,2026 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,17,2026 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,28,2026 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Mar,14,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,10,2026 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
Total Money:$416.00
Total Clubhouse:$183.00
Total Cash:$283.00