Money for Mike Melanson

DATE TOTAL CLUBHOUSE SKINS CTP TOURNEY DETAIL
Jan,3,2026 $50.00 $42.00 $8.00 $0.00 $0.00 Detail
Feb,28,2026 $34.00 $21.00 $13.00 $0.00 $0.00 Detail
Feb,14,2026 $32.00 $14.00 $18.00 $0.00 $0.00 Detail
Jan,17,2026 $24.00 $16.00 $8.00 $0.00 $0.00 Detail
Feb,21,2026 $20.00 $20.00 $0.00 $0.00 $0.00 Detail
Feb,7,2026 $10.00 $10.00 $0.00 $0.00 $0.00 Detail
Jan,31,2026 $5.00 $0.00 $0.00 $5.00 $0.00 Detail
Mar,14,2026 $5.00 $0.00 $0.00 $5.00 $0.00 Detail
Mar,28,2026 $5.00 $0.00 $0.00 $5.00 $0.00 Detail
Jan,24,2026 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Jan,10,2026 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Mar,1,2026 $50.00 $0.00 $0.00 $0.00 $50.00 Detail

Total Money:$185.00

Total Clubhouse:$123.00

Total Cash:$112.00