Money for Neil Orange
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Jan,24,2026 | $34.00 | $21.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,18,2026 | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 | Detail |
| Jan,17,2026 | $18.00 | $10.00 | $8.00 | $0.00 | $0.00 | Detail |
| Apr,11,2026 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,4,2026 | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,3,2026 | $13.00 | $0.00 | $8.00 | $5.00 | $0.00 | Detail |
| Feb,28,2026 | $11.00 | $6.00 | $0.00 | $5.00 | $0.00 | Detail |
| Mar,28,2026 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Apr,25,2026 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,31,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,10,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,9,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,19,2026 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
Total Money:$140.00
Total Clubhouse:$77.00
Total Cash:$163.00