Money for Glenn Phagan
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Apr,4,2026 | $61.00 | $23.00 | $38.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $49.00 | $17.00 | $27.00 | $5.00 | $0.00 | Detail |
| Jan,10,2026 | $46.00 | $18.00 | $28.00 | $0.00 | $0.00 | Detail |
| Mar,21,2026 | $38.00 | $0.00 | $38.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $34.00 | $15.00 | $14.00 | $5.00 | $0.00 | Detail |
| May,16,2026 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,2,2026 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,7,2026 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,18,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$270.00
Total Clubhouse:$103.00
Total Cash:$167.00