Money for Rick Nascimento
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,11,2023 | $43.00 | $22.00 | $0.00 | $11.00 | $10.00 | $0.00 | Detail |
| Oct,21,2023 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,1,2023 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Jul,29,2023 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Jun,24,2023 | $28.00 | $11.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jun,17,2023 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,4,2023 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Jun,3,2023 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,20,2023 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,13,2023 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,29,2023 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Apr,1,2023 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $19.00 | $8.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Mar,11,2023 | $15.00 | $8.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Mar,4,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,25,2023 | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,11,2023 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Feb,4,2023 | $13.00 | $3.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $11.00 | $3.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,14,2023 | $44.00 | $32.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
Total Money:$475.00
Total Clubhouse:$125.00
Total Cash:$350.00