Money for Jun,3,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brett Phagan | $61.00 | $29.00 | $32.00 | $0.00 | $0.00 |
| Pat Patrissi | $55.00 | $22.00 | $33.00 | $0.00 | $0.00 |
| Gerardo Jimenez | $54.00 | $32.00 | $22.00 | $0.00 | $0.00 |
| Glenn Phagan | $50.00 | $29.00 | $21.00 | $0.00 | $0.00 |
| Steve Yocum | $46.00 | $34.00 | $12.00 | $0.00 | $0.00 |
| Josh Hutchinson | $36.00 | $0.00 | $36.00 | $0.00 | $0.00 |
| Pete Casas | $36.00 | $24.00 | $12.00 | $0.00 | $0.00 |
| Neil Orange | $35.00 | $13.00 | $12.00 | $10.00 | $0.00 |
| Julian Rodriguez | $27.00 | $16.00 | $11.00 | $0.00 | $0.00 |
| Maggie Romero | $25.00 | $4.00 | $11.00 | $10.00 | $0.00 |
| Ken Bullard | $22.00 | $12.00 | $10.00 | $0.00 | $0.00 |
| Paul Forney | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Jim Bennett | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Tim Condit | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Manuel Deovin | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Rick Nascimento | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Juan Salgado | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Curt Davis | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Henry Peraza | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| JD Davis | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Manny Romero | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Al Lozano | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$598.00
Total Clubhouse:$281.00
Total Cash:$317.00