Money for Neil Orange
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $22.00 | $8.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Oct,21,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,14,2023 | $17.00 | $7.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Oct,7,2023 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,30,2023 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,23,2023 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $36.00 | $16.00 | $0.00 | $0.00 | $20.00 | $0.00 | Detail |
| Aug,26,2023 | $14.00 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Aug,19,2023 | $48.00 | $32.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jul,15,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jun,24,2023 | $42.00 | $22.00 | $0.00 | $0.00 | $20.00 | $0.00 | Detail |
| Jun,4,2023 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Jun,3,2023 | $35.00 | $13.00 | $0.00 | $12.00 | $10.00 | $0.00 | Detail |
| Apr,8,2023 | $71.00 | $34.00 | $0.00 | $27.00 | $10.00 | $0.00 | Detail |
| Mar,25,2023 | $18.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,4,2023 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,18,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,7,2023 | $14.00 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
Total Money:$519.00
Total Clubhouse:$218.00
Total Cash:$301.00