Breakfast Ball 2024,2025 Scores
| NAME | USGA INDEX | WHS Handicap R/GR/G/W/B/Y | SCORE | Bob Abel | 24.2 | 18/20/22/24/29/31 | History | Detail | Graph |
|---|---|---|---|---|---|---|
| Tom Allison | 36.1 | 30/32/35/38/43/45 | History | Detail | Graph | |
| Richard Alter | 23.9 | 17/19/22/24/28/30 | History | Detail | Graph | |
| Jim Baird | 12.0 | 5/7/8/11/14/16 | History | Detail | Graph | |
| James Bennett | 12.8 | 6/8/9/12/15/17 | History | Detail | Graph | |
| Jorge Cachon | 7.0 | 0/1/3/5/8/10 | History | Detail | Graph | |
| Ken Campbell | 16.6 | 10/12/14/16/19/21 | History | Detail | Graph | |
| Bob Cargill | 16.9 | 10/12/14/16/20/22 | History | Detail | Graph | |
| Jim Carone | 17.8 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Vince Carver | 18.9 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Brian Casey | 1.7 | -6/-4/-3/-1/1/3 | History | Detail | Graph | |
| Angelo Castillo | 12.2 | 5/7/9/11/14/16 | History | Detail | Graph | |
| John Coakley | 14.2 | 7/9/11/13/16/18 | History | Detail | Graph | |
| Tim Condit | 19.9 | 13/15/17/20/23/25 | History | Detail | Graph | |
| Christine Cowheard | 25.6 | 19/21/23/26/30/32 | History | Detail | Graph | |
| Mark Cowheard | 18.0 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Tom Crews | 16.0 | 9/11/13/15/19/21 | History | Detail | Graph | |
| Francis Deans | 1.5 | -6/-4/-3/-1/1/3 | History | Detail | Graph | |
| Frank Decicco | 31.5 | 25/27/30/33/37/40 | History | Detail | Graph | |
| Nivardo Diaz | 12.7 | 6/7/9/11/15/17 | History | Detail | Graph | |
| Mike Difato | 3.8 | -3/-2/-1/1/4/6 | History | Detail | Graph | |
| John Digregorio | 31.1 | 25/27/29/32/37/39 | History | Detail | Graph | |
| Pedro Dominguez | 14.5 | 8/9/11/13/17/19 | History | Detail | Graph | |
| Paul Everett | 4.9 | -2/-1/1/3/5/7 | History | Detail | Graph | |
| Paul Everett | 0.2 | -7/-6/-4/-3/0/1 | History | Detail | Graph | |
| Leigh Fessenden | 10.7 | 4/5/7/9/12/14 | History | Detail | Graph | |
| Christopher Findlay | 11.4 | 5/6/8/10/13/15 | History | Detail | Graph | |
| Tim Foard | 5.0 | -2/-1/1/3/5/7 | History | Detail | Graph | |
| Paul Forney | 10.0 | 3/5/6/8/11/13 | History | Detail | Graph | |
| Michael Garrison | 29.4 | 23/25/28/30/35/37 | History | Detail | Graph | |
| Mandy Gonzalez | 11.5 | 5/6/8/10/13/15 | History | Detail | Graph | |
| John Goshgarian | 17.9 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Giraldo Gutierrez | 1.8 | -5/-4/-3/-1/2/3 | History | Detail | Graph | |
| Rona Hager | 31.3 | 25/27/30/32/37/39 | History | Detail | Graph | |
| Gary Hager | 13.7 | 7/9/10/13/16/18 | History | Detail | Graph | |
| Charles Hankerson | 7.7 | 1/2/4/6/9/10 | History | Detail | Graph | |
| Mike Holiday | 6.8 | 0/1/3/5/8/9 | History | Detail | Graph | |
| Norvin Hornberger | 14.3 | 8/9/11/13/17/18 | History | Detail | Graph | |
| Kenneth Hurewitz | 26.9 | 21/23/25/27/32/34 | History | Detail | Graph | |
| Mark Hutchinson | 10.1 | 3/5/6/9/12/13 | History | Detail | Graph | |
| Tanel Irons | 18.7 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Sean Jennings | 6.4 | -1/1/2/4/7/9 | History | Detail | Graph | |
| David Kaufman | 30.0 | 24/26/28/31/36/38 | History | Detail | Graph | |
| Robert Kennedy | 17.3 | 11/12/14/17/20/22 | History | Detail | Graph | |
| David Lawson | 20.6 | 14/16/18/20/24/26 | History | Detail | Graph | |
| Anne-Marie Lorion | 18.5 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Albert Lozano | 7.1 | 0/2/3/5/8/10 | History | Detail | Graph | |
| Brian Lynch | 14.6 | 8/10/11/14/17/19 | History | Detail | Graph | |
| Wallace Madry | 18.8 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Anthony Maher | 16.6 | 10/12/14/16/19/21 | History | Detail | Graph | |
| Jorge Marzoa | 10.4 | 3/5/7/9/12/14 | History | Detail | Graph | |
| Patrick McNally | 15.7 | 9/11/13/15/18/20 | History | Detail | Graph | |
| Albin Medina | 10.7 | 4/5/7/9/12/14 | History | Detail | Graph | |
| Leo Moya | 27.4 | 21/23/25/28/32/35 | History | Detail | Graph | |
| Rick Nascimento | 14.5 | 8/9/11/13/17/19 | History | Detail | Graph | |
| Neil Orange | 11.3 | 4/6/8/10/13/15 | History | Detail | Graph | |
| Gaspar Palmer | 10.0 | 3/5/6/8/11/13 | History | Detail | Graph | |
| Pat Patrissi | 21.9 | 15/17/19/22/26/28 | History | Detail | Graph | |
| Vince Perera | 21.9 | 15/17/19/22/26/28 | History | Detail | Graph | |
| Felix Perez | 15.0 | 8/10/12/14/17/19 | History | Detail | Graph | |
| Brett Phagan | 4.9 | -2/-1/1/3/5/7 | History | Detail | Graph | |
| Glenn Phagan | 3.7 | -3/-2/-1/1/4/5 | History | Detail | Graph | |
| Tom Quigley | 34.4 | 28/31/33/36/41/43 | History | Detail | Graph | |
| Gaston Redondo | 9.1 | 2/4/5/7/10/12 | History | Detail | Graph | |
| Juan Salgado | 34.1 | 28/30/33/36/40/43 | History | Detail | Graph | |
| Jaime Sanchez | 16.6 | 10/12/14/16/19/21 | History | Detail | Graph | |
| R Schroeder | 9.9 | 3/5/6/8/11/13 | History | Detail | Graph | |
| Jerry Shapiro | 34.1 | 28/30/33/36/40/43 | History | Detail | Graph | |
| Walt Shields | 24.2 | 18/20/22/24/29/31 | History | Detail | Graph | |
| Mark Simpson | 17.6 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Ian Thomas | 23.3 | 17/19/21/23/27/30 | History | Detail | Graph | |
| Rick Toste | 8.3 | 1/3/4/7/9/11 | History | Detail | Graph | |
| Frank Trask | 23.2 | 17/19/21/23/27/29 | History | Detail | Graph | |
| Steve Yocum | 9.6 | 3/4/6/8/11/13 | History | Detail | Graph | |
Pembroke Lakes Staff
mysqli query failed:Unknown column 'Telephone' in 'SELECT'*****