Money for Angelo Castillo
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,28,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,21,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,14,2024 | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Dec,7,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,30,2024 | $14.00 | $0.00 | $9.00 | $5.00 | $0.00 | Detail |
| Nov,16,2024 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,9,2024 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,2,2024 | $21.00 | $10.00 | $11.00 | $0.00 | $0.00 | Detail |
| Oct,26,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,12,2024 | $51.00 | $31.00 | $20.00 | $0.00 | $0.00 | Detail |
| Sep,28,2024 | $52.00 | $26.00 | $16.00 | $10.00 | $0.00 | Detail |
| Sep,21,2024 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Sep,14,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,7,2024 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,31,2024 | $36.00 | $24.00 | $12.00 | $0.00 | $0.00 | Detail |
| Aug,24,2024 | $33.00 | $0.00 | $28.00 | $5.00 | $0.00 | Detail |
| Aug,17,2024 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,10,2024 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jul,27,2024 | $19.00 | $9.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jul,20,2024 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Jul,13,2024 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,29,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,22,2024 | $41.00 | $3.00 | $28.00 | $10.00 | $0.00 | Detail |
| Jun,8,2024 | $25.00 | $15.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jun,1,2024 | $39.00 | $0.00 | $19.00 | $20.00 | $0.00 | Detail |
| May,11,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,27,2024 | $64.00 | $32.00 | $32.00 | $0.00 | $0.00 | Detail |
| Apr,20,2024 | $21.00 | $3.00 | $18.00 | $0.00 | $0.00 | Detail |
| Apr,13,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,6,2024 | $23.00 | $3.00 | $20.00 | $0.00 | $0.00 | Detail |
| Mar,30,2024 | $32.00 | $14.00 | $18.00 | $0.00 | $0.00 | Detail |
| Mar,23,2024 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,23,2023 | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Dec,9,2023 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,2,2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$574.00
Total Clubhouse:$206.00
Total Cash:$368.00