Money for Rick Nascimento
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,28,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,21,2024 | $20.00 | $8.00 | $12.00 | $0.00 | $0.00 | Detail |
| Nov,23,2024 | $16.00 | $8.00 | $8.00 | $0.00 | $0.00 | Detail |
| Nov,9,2024 | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Nov,2,2024 | $24.00 | $2.00 | $22.00 | $0.00 | $0.00 | Detail |
| Oct,19,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,12,2024 | $36.00 | $31.00 | $0.00 | $5.00 | $0.00 | Detail |
| Sep,28,2024 | $30.00 | $14.00 | $16.00 | $0.00 | $0.00 | Detail |
| Aug,31,2024 | $31.00 | $10.00 | $21.00 | $0.00 | $0.00 | Detail |
| Aug,24,2024 | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| Aug,17,2024 | $48.00 | $32.00 | $11.00 | $5.00 | $0.00 | Detail |
| Aug,10,2024 | $26.00 | $0.00 | $21.00 | $5.00 | $0.00 | Detail |
| Aug,3,2024 | $128.00 | $12.00 | $16.00 | $0.00 | $100.00 | Detail |
| Jul,20,2024 | $38.00 | $16.00 | $22.00 | $0.00 | $0.00 | Detail |
| Jul,13,2024 | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Jul,6,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,29,2024 | $36.00 | $28.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jun,15,2024 | $17.00 | $5.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jun,8,2024 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,25,2024 | $34.00 | $0.00 | $34.00 | $0.00 | $0.00 | Detail |
| May,11,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,20,2024 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,13,2024 | $30.00 | $16.00 | $14.00 | $0.00 | $0.00 | Detail |
| Apr,6,2024 | $23.00 | $0.00 | $13.00 | $10.00 | $0.00 | Detail |
| Mar,30,2024 | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,16,2024 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,17,2024 | $42.00 | $20.00 | $22.00 | $0.00 | $0.00 | Detail |
| Feb,3,2024 | $13.00 | $3.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,27,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,20,2024 | $26.00 | $14.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jan,13,2024 | $37.00 | $20.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jan,6,2024 | $26.00 | $9.00 | $17.00 | $0.00 | $0.00 | Detail |
| Dec,23,2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,9,2023 | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 | Detail |
Total Money:$775.00
Total Clubhouse:$278.00
Total Cash:$497.00