Money for Paul Forney
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,28,2024 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Dec,21,2024 | $41.00 | $29.00 | $12.00 | $0.00 | $0.00 | Detail |
| Dec,14,2024 | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,7,2024 | $41.00 | $21.00 | $20.00 | $0.00 | $0.00 | Detail |
| Nov,30,2024 | $26.00 | $12.00 | $14.00 | $0.00 | $0.00 | Detail |
| Nov,23,2024 | $23.00 | $15.00 | $8.00 | $0.00 | $0.00 | Detail |
| Nov,16,2024 | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,9,2024 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Nov,2,2024 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,26,2024 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,10,2024 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,3,2024 | $113.00 | $1.00 | $32.00 | $5.00 | $75.00 | Detail |
| Jul,27,2024 | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jul,13,2024 | $36.00 | $19.00 | $12.00 | $5.00 | $0.00 | Detail |
| Jun,29,2024 | $32.00 | $0.00 | $27.00 | $5.00 | $0.00 | Detail |
| Jun,15,2024 | $54.00 | $30.00 | $24.00 | $0.00 | $0.00 | Detail |
| Jun,8,2024 | $53.00 | $34.00 | $19.00 | $0.00 | $0.00 | Detail |
| May,25,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,18,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,11,2024 | $34.00 | $24.00 | $10.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,27,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,13,2024 | $31.00 | $22.00 | $9.00 | $0.00 | $0.00 | Detail |
| Apr,6,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,30,2024 | $14.00 | $4.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,16,2024 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,9,2024 | $122.00 | $28.00 | $24.00 | $20.00 | $50.00 | Detail |
| Mar,2,2024 | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| Feb,24,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,17,2024 | $42.00 | $22.00 | $20.00 | $0.00 | $0.00 | Detail |
| Feb,10,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,3,2024 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jan,27,2024 | $38.00 | $18.00 | $20.00 | $0.00 | $0.00 | Detail |
| Jan,20,2024 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jan,13,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,6,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,23,2023 | $47.00 | $14.00 | $13.00 | $20.00 | $0.00 | Detail |
| Dec,2,2023 | $37.00 | $11.00 | $26.00 | $0.00 | $0.00 | Detail |
Total Money:$944.00
Total Clubhouse:$398.00
Total Cash:$546.00