Money for Tom Quigley
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,11,2023 | $19.00 | $13.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Oct,28,2023 | $34.00 | $34.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,21,2023 | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Aug,26,2023 | $18.00 | $8.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| May,20,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,29,2023 | $17.00 | $0.00 | $6.00 | $11.00 | $0.00 | $0.00 | Detail |
| Apr,22,2023 | $22.00 | $0.00 | $9.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,25,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $35.00 | $19.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jan,7,2023 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
Total Money:$194.00
Total Clubhouse:$94.00
Total Cash:$100.00