Money for Brian Lynch
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Nov,4,2023 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,28,2023 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $28.00 | $3.00 | $0.00 | $25.00 | $0.00 | $0.00 | Detail |
| Jul,22,2023 | $24.00 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jun,10,2023 | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,8,2023 | $17.00 | $4.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,4,2023 | $38.00 | $12.00 | $0.00 | $16.00 | $10.00 | $0.00 | Detail |
| Feb,25,2023 | $12.00 | $4.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,18,2023 | $19.00 | $8.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Feb,11,2023 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,28,2023 | $52.00 | $34.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
Total Money:$239.00
Total Clubhouse:$116.00
Total Cash:$123.00