Money for Ed Slovitt
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Sep,23,2023 | $10.00 | $2.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Aug,19,2023 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,5,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jul,22,2023 | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| May,20,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| May,13,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| May,6,2023 | $33.00 | $28.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Apr,8,2023 | $30.00 | $18.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Apr,1,2023 | $19.00 | $9.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,18,2023 | $34.00 | $34.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,11,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,25,2023 | $28.00 | $20.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,28,2023 | $25.00 | $12.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $12.00 | $4.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,14,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
Total Money:$257.00
Total Clubhouse:$149.00
Total Cash:$108.00