Money for John DiGregorio
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,28,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,10,2020 | $63.00 | $30.00 | $33.00 | $0.00 | $0.00 | Detail |
| Sep,26,2020 | $29.00 | $21.00 | $8.00 | $0.00 | $0.00 | Detail |
| Sep,19,2020 | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 | Detail |
| Sep,5,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,29,2020 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Aug,22,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,15,2020 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Aug,8,2020 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Jul,11,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,4,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,27,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,23,2020 | $48.00 | $30.00 | $18.00 | $0.00 | $0.00 | Detail |
| May,16,2020 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,9,2020 | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,2,2020 | $62.00 | $30.00 | $32.00 | $0.00 | $0.00 | Detail |
| Mar,14,2020 | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 | Detail |
| Feb,29,2020 | $28.00 | $12.00 | $16.00 | $0.00 | $0.00 | Detail |
| Feb,22,2020 | $60.00 | $30.00 | $30.00 | $0.00 | $0.00 | Detail |
| Feb,15,2020 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Jan,25,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,18,2020 | $19.00 | $0.00 | $19.00 | $0.00 | $0.00 | Detail |
| Jan,11,2020 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jan,4,2020 | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Dec,28,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,14,2019 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
Total Money:$546.00
Total Clubhouse:$186.00
Total Cash:$360.00