Score Details for Vince Perera
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.7 | 5.5 | 6.1 | 4.7 | 5.8 | 6.4 | 3.4 | 4.5 | 5.2 | 47.4 | 6.5 | 5.8 | 5.4 | 4.0 | 6.6 | 4.3 | 6.3 | 5.7 | 5.3 | 49.9 | 97.2 | -5.2 |
| Difference | From Par | 1.7 | 1.5 | 1.1 | 1.7 | 1.8 | 1.4 | 0.4 | 0.5 | 1.2 | | 1.5 | 1.8 | 1.4 | 1.0 | 1.6 | 1.3 | 2.3 | 1.7 | 1.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 31.0 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 35.0 | 66.0 | |
| Worst | Score | 8 | 8 | 7 | 7 | 8 | 9 | 6 | 6 | 8 | 67.0 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 8 | 7 | 71.0 | 138.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Sep,9,2026 | Green | 5 | 7 | 5 | 4 | 8 | 6 | 3 | 4 | 8 | 50 | 7 | 4 | 4 | 4 | 7 | 4 | 7 | 7 | 5 | 49 | 99 | -10 |
| Sep,2,2026 | White | 6 | 8 | 6 | 3 | 7 | 5 | 3 | 4 | 4 | 46 | 7 | 6 | 6 | 3 | 9 | 5 | 8 | 6 | 5 | 55 | 101 | -10 |
| Aug,28,2026 | White | 7 | 5 | 6 | 6 | 7 | 6 | 3 | 5 | 6 | 51 | 6 | 4 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 49 | 100 | -10 |
| Aug,21,2026 | White | 6 | 4 | 6 | 7 | 4 | 6 | 4 | 4 | 6 | 47 | 8 | 6 | 5 | 3 | 6 | 4 | 7 | 6 | 4 | 49 | 96 | -6 |
| Aug,14,2026 | White | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 47 | 6 | 8 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 49 | 96 | -6 |
| Aug,12,2026 | White | 8 | 4 | 7 | 4 | 7 | 6 | 3 | 5 | 7 | 51 | 9 | 4 | 4 | 3 | 6 | 5 | 7 | 4 | 6 | 48 | 99 | -9 |
| Jul,10,2026 | White | 6 | 5 | 7 | 4 | 6 | 8 | 3 | 4 | 4 | 47 | 5 | 4 | 4 | 7 | 6 | 3 | 6 | 5 | 6 | 46 | 93 | -3 |
| Jul,8,2026 | White | 6 | 6 | 7 | 5 | 8 | 9 | 2 | 4 | 6 | 53 | 6 | 6 | 8 | 4 | 9 | 5 | 7 | 6 | 5 | 56 | 109 | -18 |
| Jul,1,2026 | White | 4 | 5 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 45 | 5 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 6 | 46 | 91 | -1 |
| Jun,26,2026 | White | 5 | 5 | 7 | 2 | 6 | 6 | 3 | 4 | 6 | 44 | 6 | 7 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 46 | 90 | +1 |
| Jun,24,2026 | White | 6 | 6 | 5 | 5 | 6 | 5 | 2 | 4 | 7 | 46 | 6 | 7 | 4 | 7 | 7 | 2 | 5 | 5 | 4 | 47 | 93 | 0 |
| Jun,19,2026 | White | 5 | 4 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 43 | 6 | 6 | 4 | 3 | 6 | 5 | 7 | 6 | 6 | 49 | 92 | -1 |
| Jun,17,2026 | White | 5 | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 4 | 52 | 6 | 8 | 8 | 4 | 6 | 4 | 7 | 8 | 5 | 56 | 108 | -17 |
| Jun,10,2026 | White | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 48 | 7 | 5 | 5 | 3 | 5 | 4 | 7 | 6 | 6 | 48 | 96 | -6 |
| Jun,3,2026 | White | 6 | 5 | 6 | 5 | 6 | 7 | 3 | 4 | 4 | 46 | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 48 | 94 | -1 |
| May,29,2026 | Green | 6 | 4 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 44 | 7 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 7 | 45 | 89 | +2 |
| May,27,2026 | White | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 44 | 6 | 5 | 7 | 4 | 6 | 7 | 6 | 6 | 5 | 52 | 96 | -2 |
| May,20,2026 | White | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 46 | 7 | 6 | 4 | 4 | 6 | 4 | 8 | 6 | 7 | 52 | 98 | -3 |
| May,15,2026 | White | 6 | 4 | 5 | 5 | 6 | 7 | 2 | 4 | 7 | 46 | 7 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 47 | 93 | +2 |
| May,1,2026 | White | 7 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 51 | 8 | 5 | 6 | 4 | 9 | 5 | 5 | 6 | 5 | 53 | 104 | -10 |
| Apr,3,2026 | White | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 47 | 7 | 8 | 6 | 4 | 6 | 3 | 7 | 6 | 5 | 52 | 99 | -6 |
| Apr,1,2026 | White | 6 | 6 | 6 | 6 | 5 | 7 | 3 | 3 | 5 | 47 | 6 | 5 | 7 | 4 | 9 | 5 | 5 | 5 | 5 | 51 | 98 | -4 |
| Mar,27,2026 | White | 6 | 6 | 7 | 5 | 7 | 6 | 5 | 4 | 4 | 50 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 48 | 98 | -5 |
| Mar,25,2026 | White | 4 | 5 | 6 | 7 | 5 | 6 | 3 | 4 | 4 | 44 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 47 | 91 | +2 |
| Mar,6,2026 | White | 8 | 7 | 6 | 4 | 6 | 7 | 5 | 5 | 6 | 54 | 5 | 6 | 8 | 5 | 7 | 2 | 8 | 5 | 7 | 53 | 107 | -13 |
| Feb,26,2026 | White | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 46 | 7 | 6 | 5 | 5 | 9 | 4 | 6 | 5 | 6 | 53 | 99 | -5 |
| Feb,20,2026 | White | 5 | 5 | 7 | 4 | 4 | 8 | 4 | 4 | 3 | 44 | 6 | 8 | 8 | 3 | 7 | 5 | 6 | 5 | 4 | 52 | 96 | -1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 486 | 0 | 10 | 94 | 177 | 133 | 40 | 32 |
| 100% | 0.0% | 2.1% | 19.3% | 36.4% | 27.4% | 8.2% | 6.6% |
| Total Par 3:108 | 0 | 6 | 29 | 38 | 23 | 5 | 7 |
| Total Par 3:100% | 0.0% | 5.6% | 26.9% | 35.2% | 21.3% | 4.6% | 6.5% |
| Total Par 4:270 | 0 | 3 | 50 | 90 | 78 | 31 | 18 |
| Total Par 4:100% | 0.0% | 1.1% | 18.5% | 33.3% | 28.9% | 11.5% | 6.7% |
| Total Par 5:108 | 0 | 1 | 15 | 49 | 32 | 4 | 7 |
| Total Par 5:100% | 0.0% | 0.9% | 13.9% | 45.4% | 29.6% | 3.7% | 6.5% |
4body>