Score Details for Michael Garrison
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 7.0 | 6.0 | 7.3 | 5.6 | 6.5 | 7.5 | 5.0 | 6.4 | 6.1 | 57.4 | 7.4 | 6.2 | 6.5 | 5.1 | 7.0 | 5.3 | 6.8 | 6.6 | 6.7 | 57.5 | 114.9 | -16.3 |
| Difference | From Par | 3.0 | 2.0 | 2.3 | 2.6 | 2.5 | 2.5 | 2.0 | 2.4 | 2.1 | | 2.4 | 2.2 | 2.5 | 2.1 | 2.0 | 2.3 | 2.8 | 2.6 | 2.7 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 42.0 | 5 | 4 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 41.0 | 83.0 | |
| Worst | Score | 8 | 8 | 9 | 7 | 8 | 9 | 7 | 7 | 8 | 71.0 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 72.0 | 143.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,20,2026 | White | 8 | 5 | 7 | 7 | 8 | 8 | 5 | 7 | 6 | 61 | 7 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 8 | 55 | 116 | -15 |
| Mar,18,2026 | White | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 6 | 5 | 48 | 9 | 4 | 8 | 5 | 9 | 4 | 6 | 7 | 6 | 58 | 106 | -6 |
| Mar,13,2026 | White | 7 | 6 | 7 | 7 | 8 | 8 | 5 | 6 | 8 | 62 | 8 | 8 | 7 | 4 | 7 | 3 | 6 | 7 | 7 | 57 | 119 | -19 |
| Mar,11,2026 | White | 8 | 6 | 7 | 7 | 8 | 9 | 5 | 7 | 8 | 65 | 5 | 6 | 8 | 4 | 9 | 5 | 6 | 6 | 8 | 57 | 122 | -22 |
| Feb,25,2026 | White | 6 | 8 | 7 | 5 | 6 | 7 | 7 | 6 | 5 | 57 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 8 | 53 | 110 | -11 |
| Feb,20,2026 | White | 8 | 7 | 8 | 7 | 7 | 6 | 4 | 7 | 6 | 60 | 6 | 6 | 6 | 5 | 5 | 7 | 8 | 6 | 8 | 57 | 117 | -18 |
| Feb,4,2026 | White | 8 | 5 | 7 | 4 | 8 | 7 | 5 | 6 | 6 | 56 | 8 | 6 | 5 | 6 | 5 | 2 | 8 | 8 | 6 | 54 | 110 | -11 |
| Jan,30,2026 | White | 8 | 4 | 7 | 6 | 5 | 8 | 4 | 6 | 5 | 53 | 9 | 8 | 5 | 6 | 6 | 5 | 8 | 8 | 5 | 60 | 113 | -15 |
| Jan,28,2026 | Green | 7 | 6 | 6 | 5 | 7 | 9 | 4 | 6 | 8 | 58 | 9 | 6 | 6 | 4 | 7 | 7 | 7 | 6 | 5 | 57 | 115 | -20 |
| Jan,23,2026 | White | 5 | 6 | 9 | 4 | 7 | 6 | 4 | 6 | 6 | 53 | 7 | 5 | 8 | 7 | 9 | 7 | 6 | 7 | 5 | 61 | 114 | -17 |
| Jan,21,2026 | White | 6 | 8 | 9 | 7 | 4 | 7 | 6 | 7 | 4 | 58 | 6 | 8 | 8 | 4 | 9 | 7 | 7 | 7 | 8 | 64 | 122 | -25 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 198 | 0 | 1 | 11 | 38 | 63 | 31 | 54 |
| 100% | 0.0% | 0.5% | 5.6% | 19.2% | 31.8% | 15.7% | 27.3% |
| Total Par 3:44 | 0 | 1 | 2 | 12 | 11 | 6 | 12 |
| Total Par 3:100% | 0.0% | 2.3% | 4.5% | 27.3% | 25.0% | 13.6% | 27.3% |
| Total Par 4:110 | 0 | 0 | 5 | 18 | 37 | 19 | 31 |
| Total Par 4:100% | 0.0% | 0.0% | 4.5% | 16.4% | 33.6% | 17.3% | 28.2% |
| Total Par 5:44 | 0 | 0 | 4 | 8 | 15 | 6 | 11 |
| Total Par 5:100% | 0.0% | 0.0% | 9.1% | 18.2% | 34.1% | 13.6% | 25.0% |
4body>