Score Details for Pedro Dominguez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 6.3 | 6.0 | 4.3 | 5.3 | 6.0 | 4.3 | 4.7 | 5.7 | 47.7 | 5.3 | 5.3 | 5.0 | 4.3 | 6.3 | 4.3 | 4.7 | 6.3 | 4.7 | 46.3 | 94.0 | -9.0 |
| Difference | From Par | 1.0 | 2.3 | 1.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.7 | 1.7 | | 0.3 | 1.3 | 1.0 | 1.3 | 1.3 | 1.3 | 0.7 | 2.3 | 0.7 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42.0 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 39.0 | 81.0 | |
| Worst | Score | 5 | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 56.0 | 6 | 7 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 53.0 | 109.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Apr,24,2026 | White | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 52 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 7 | 5 | 48 | 100 | -14 |
| Apr,3,2026 | White | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 4 | 5 | 45 | 4 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 88 | -2 |
| Dec,12,2025 | White | 5 | 6 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 46 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 48 | 94 | -11 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 54 | 0 | 1 | 9 | 27 | 11 | 6 | 0 |
| 100% | 0.0% | 1.9% | 16.7% | 50.0% | 20.4% | 11.1% | 0.0% |
| Total Par 3:12 | 0 | 0 | 1 | 7 | 3 | 1 | 0 |
| Total Par 3:100% | 0.0% | 0.0% | 8.3% | 58.3% | 25.0% | 8.3% | 0.0% |
| Total Par 4:30 | 0 | 0 | 6 | 14 | 5 | 5 | 0 |
| Total Par 4:100% | 0.0% | 0.0% | 20.0% | 46.7% | 16.7% | 16.7% | 0.0% |
| Total Par 5:12 | 0 | 1 | 2 | 6 | 3 | 0 | 0 |
| Total Par 5:100% | 0.0% | 8.3% | 16.7% | 50.0% | 25.0% | 0.0% | 0.0% |
4body>