Score Details for Mike Difato
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.3 | 4.0 | 5.0 | 3.0 | 5.3 | 5.7 | 2.7 | 4.3 | 3.7 | 38.0 | 5.0 | 4.3 | 5.7 | 3.7 | 5.7 | 3.3 | 5.0 | 4.0 | 5.0 | 41.7 | 79.7 | -1.0 |
| Difference | From Par | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | -0.3 | 0.3 | -0.3 | | 0.0 | 0.3 | 1.7 | 0.7 | 0.7 | 0.3 | 1.0 | 0.0 | 1.0 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 31.0 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 36.0 | 67.0 | |
| Worst | Score | 5 | 4 | 6 | 4 | 7 | 7 | 3 | 5 | 4 | 45.0 | 5 | 5 | 8 | 4 | 6 | 4 | 6 | 4 | 5 | 47.0 | 92.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Nov,5,2025 | Blue | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 77 | +1 |
| Oct,22,2025 | Blue | 4 | 4 | 6 | 2 | 4 | 6 | 3 | 4 | 3 | 36 | 5 | 4 | 8 | 3 | 6 | 2 | 5 | 4 | 5 | 42 | 78 | +1 |
| Oct,15,2025 | Blue | 5 | 4 | 4 | 4 | 5 | 7 | 2 | 5 | 4 | 40 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 44 | 84 | -5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 54 | 0 | 6 | 26 | 18 | 2 | 1 | 1 |
| 100% | 0.0% | 11.1% | 48.1% | 33.3% | 3.7% | 1.9% | 1.9% |
| Total Par 3:12 | 0 | 3 | 4 | 5 | 0 | 0 | 0 |
| Total Par 3:100% | 0.0% | 25.0% | 33.3% | 41.7% | 0.0% | 0.0% | 0.0% |
| Total Par 4:30 | 0 | 1 | 17 | 9 | 1 | 1 | 1 |
| Total Par 4:100% | 0.0% | 3.3% | 56.7% | 30.0% | 3.3% | 3.3% | 3.3% |
| Total Par 5:12 | 0 | 2 | 5 | 4 | 1 | 0 | 0 |
| Total Par 5:100% | 0.0% | 16.7% | 41.7% | 33.3% | 8.3% | 0.0% | 0.0% |
4body>