Score Details for Christopher Findlay
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.7 | 4.7 | 5.4 | 3.5 | 5.4 | 5.9 | 3.6 | 4.7 | 4.9 | 42.8 | 6.2 | 4.8 | 5.9 | 4.1 | 5.9 | 3.7 | 4.7 | 4.9 | 4.8 | 44.8 | 87.6 | -4.5 |
| Difference | From Par | 0.7 | 0.7 | 0.4 | 0.5 | 1.4 | 0.9 | 0.6 | 0.7 | 0.9 | | 1.2 | 0.8 | 1.9 | 1.1 | 0.9 | 0.7 | 0.7 | 0.9 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 33.0 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34.0 | 67.0 | |
| Worst | Score | 7 | 6 | 8 | 6 | 8 | 7 | 7 | 6 | 6 | 61.0 | 8 | 7 | 8 | 6 | 9 | 5 | 7 | 6 | 7 | 63.0 | 124.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,27,2026 | White | 6 | 5 | 6 | 3 | 7 | 7 | 3 | 4 | 5 | 46 | 6 | 4 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 42 | 88 | -6 |
| May,20,2026 | White | 4 | 5 | 8 | 2 | 5 | 5 | 3 | 4 | 4 | 40 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 41 | 81 | +2 |
| May,13,2026 | White | 3 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 6 | 42 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 46 | 88 | -5 |
| May,8,2026 | White | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 7 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 44 | 82 | 0 |
| Apr,1,2026 | White | 5 | 4 | 6 | 3 | 4 | 6 | 3 | 6 | 5 | 42 | 4 | 5 | 6 | 3 | 5 | 4 | 7 | 5 | 4 | 43 | 85 | -1 |
| Mar,25,2026 | White | 4 | 4 | 5 | 3 | 8 | 7 | 5 | 6 | 4 | 46 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 7 | 45 | 91 | -7 |
| Feb,20,2026 | White | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 41 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 83 | +2 |
| Jan,21,2026 | White | 4 | 6 | 5 | 3 | 8 | 7 | 4 | 5 | 6 | 48 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 47 | 95 | -13 |
| Dec,31,2025 | White | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 48 | 8 | 6 | 7 | 4 | 9 | 3 | 5 | 5 | 5 | 52 | 100 | -18 |
| Dec,17,2025 | White | 6 | 5 | 5 | 3 | 5 | 6 | 7 | 5 | 5 | 47 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 42 | 89 | -8 |
| Dec,10,2025 | White | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 40 | 6 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 42 | 82 | +1 |
| Dec,5,2025 | White | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 38 | 8 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 83 | -2 |
| Oct,31,2025 | White | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 44 | 7 | 5 | 6 | 4 | 7 | 3 | 5 | 5 | 4 | 46 | 90 | -6 |
| Oct,8,2025 | White | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 7 | 4 | 8 | 4 | 7 | 4 | 7 | 5 | 4 | 50 | 93 | -9 |
| Oct,3,2025 | White | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 41 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 82 | +3 |
| Sep,26,2025 | White | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 40 | 6 | 7 | 7 | 5 | 7 | 3 | 4 | 6 | 4 | 49 | 89 | -5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 288 | 0 | 6 | 114 | 107 | 40 | 16 | 5 |
| 100% | 0.0% | 2.1% | 39.6% | 37.2% | 13.9% | 5.6% | 1.7% |
| Total Par 3:64 | 0 | 1 | 31 | 20 | 9 | 2 | 1 |
| Total Par 3:100% | 0.0% | 1.6% | 48.4% | 31.2% | 14.1% | 3.1% | 1.6% |
| Total Par 4:160 | 0 | 2 | 59 | 64 | 21 | 11 | 3 |
| Total Par 4:100% | 0.0% | 1.2% | 36.9% | 40.0% | 13.1% | 6.9% | 1.9% |
| Total Par 5:64 | 0 | 3 | 24 | 23 | 10 | 3 | 1 |
| Total Par 5:100% | 0.0% | 4.7% | 37.5% | 35.9% | 15.6% | 4.7% | 1.6% |
4body>