Score Details for Sean Jennings
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.6 | 4.5 | 5.5 | 3.6 | 4.5 | 5.5 | 3.5 | 4.4 | 4.6 | 40.7 | 5.5 | 4.7 | 4.8 | 3.6 | 5.6 | 3.5 | 4.9 | 4.5 | 4.5 | 41.7 | 82.4 | -3.5 |
| Difference | From Par | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | | 0.5 | 0.7 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.5 | 0.5 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 26.0 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 29.0 | 55.0 | |
| Worst | Score | 8 | 7 | 8 | 7 | 7 | 8 | 5 | 7 | 7 | 64.0 | 8 | 7 | 8 | 5 | 9 | 6 | 8 | 7 | 7 | 65.0 | 129.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,29,2026 | White | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 77 | -1 |
| May,27,2026 | Blue | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 6 | 4 | 6 | 3 | 5 | 3 | 7 | 5 | 4 | 43 | 78 | +3 |
| May,20,2026 | Blue | 6 | 6 | 6 | 3 | 4 | 6 | 3 | 6 | 4 | 44 | 7 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | 43 | 87 | -8 |
| May,15,2026 | Blue | 4 | 4 | 5 | 2 | 4 | 7 | 3 | 4 | 5 | 38 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | 41 | 79 | +1 |
| May,8,2026 | White | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 32 | 6 | 5 | 4 | 3 | 7 | 3 | 5 | 3 | 4 | 40 | 72 | +10 |
| May,6,2026 | Blue | 5 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 43 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 39 | 82 | -1 |
| May,1,2026 | White | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 7 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 40 | 77 | +3 |
| Apr,17,2026 | White | 4 | 5 | 8 | 3 | 4 | 5 | 3 | 5 | 5 | 42 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 41 | 83 | -5 |
| Apr,15,2026 | Blue | 7 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 44 | 7 | 3 | 5 | 3 | 7 | 4 | 4 | 5 | 5 | 43 | 87 | -5 |
| Apr,3,2026 | Blue | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 5 | 45 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 7 | 39 | 84 | -3 |
| Apr,1,2026 | Blue | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 5 | 38 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 42 | 80 | +1 |
| Mar,27,2026 | White | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 38 | 5 | 7 | 8 | 4 | 5 | 3 | 4 | 4 | 5 | 45 | 83 | -4 |
| Mar,25,2026 | White | 5 | 4 | 6 | 3 | 6 | 8 | 3 | 4 | 4 | 43 | 5 | 7 | 7 | 4 | 8 | 3 | 4 | 4 | 4 | 46 | 89 | -11 |
| Mar,20,2026 | White | 4 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 6 | 43 | 8 | 6 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 48 | 91 | -13 |
| Mar,18,2026 | White | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 45 | 82 | -5 |
| Mar,13,2026 | White | 5 | 4 | 5 | 4 | 3 | 8 | 3 | 4 | 6 | 42 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 39 | 81 | -3 |
| Mar,11,2026 | Blue | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 80 | +1 |
| Feb,26,2026 | White | 4 | 7 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 42 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 81 | -4 |
| Feb,20,2026 | White | 5 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 36 | 7 | 5 | 8 | 3 | 5 | 3 | 5 | 5 | 4 | 45 | 81 | -1 |
| Feb,13,2026 | White | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 44 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 83 | -5 |
| Feb,6,2026 | White | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 43 | 4 | 6 | 5 | 3 | 9 | 3 | 7 | 4 | 5 | 46 | 89 | -11 |
| Jan,30,2026 | White | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 42 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 43 | 85 | -8 |
| Jan,28,2026 | Blue | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 41 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 44 | 85 | -5 |
| Jan,23,2026 | Blue | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 44 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 83 | -2 |
| Jan,21,2026 | White | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 44 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 47 | 91 | -14 |
| Jan,14,2026 | White | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 41 | 81 | -5 |
| Jan,9,2026 | White | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 39 | 5 | 4 | 3 | 2 | 6 | 4 | 5 | 4 | 4 | 37 | 76 | +3 |
| Jan,2,2026 | White | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 43 | 6 | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 4 | 42 | 85 | -10 |
| Dec,19,2025 | White | 8 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 50 | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 43 | 93 | -18 |
| Oct,17,2025 | Blue | 6 | 4 | 5 | 2 | 4 | 6 | 4 | 5 | 5 | 41 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 42 | 83 | -6 |
| Sep,19,2025 | Blue | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 6 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 40 | 78 | -1 |
| Aug,22,2025 | Blue | 4 | 5 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 43 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 85 | -5 |
| Aug,15,2025 | Blue | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 41 | 76 | +5 |
| Aug,8,2025 | Blue | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 38 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 38 | 76 | +7 |
| Aug,1,2025 | Blue | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 81 | -2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 630 | 1 | 40 | 302 | 205 | 51 | 25 | 6 |
| 100% | 0.2% | 6.3% | 47.9% | 32.5% | 8.1% | 4.0% | 1.0% |
| Total Par 3:140 | 0 | 7 | 70 | 50 | 9 | 3 | 1 |
| Total Par 3:100% | 0.0% | 5.0% | 50.0% | 35.7% | 6.4% | 2.1% | 0.7% |
| Total Par 4:350 | 0 | 22 | 164 | 113 | 31 | 16 | 4 |
| Total Par 4:100% | 0.0% | 6.3% | 46.9% | 32.3% | 8.9% | 4.6% | 1.1% |
| Total Par 5:140 | 1 | 11 | 68 | 42 | 11 | 6 | 1 |
| Total Par 5:100% | 0.7% | 7.9% | 48.6% | 30.0% | 7.9% | 4.3% | 0.7% |
4body>