Score Details for R Schroeder
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.4 | 4.5 | 5.3 | 3.4 | 4.6 | 5.5 | 3.2 | 4.7 | 4.7 | 40.3 | 5.7 | 4.7 | 4.7 | 3.9 | 5.6 | 3.4 | 4.9 | 5.0 | 4.8 | 42.6 | 82.9 | -2.3 |
| Difference | From Par | 0.4 | 0.5 | 0.3 | 0.4 | 0.6 | 0.5 | 0.2 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.9 | 0.6 | 0.4 | 0.9 | 1.0 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 31.0 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 31.0 | 62.0 | |
| Worst | Score | 7 | 7 | 8 | 6 | 6 | 7 | 4 | 6 | 6 | 57.0 | 9 | 8 | 8 | 5 | 8 | 5 | 7 | 7 | 7 | 64.0 | 121.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,3,2026 | White | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 38 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 44 | 82 | -1 |
| May,13,2026 | White | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 41 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 39 | 80 | 0 |
| Apr,17,2026 | White | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 7 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 40 | 78 | +3 |
| Apr,10,2026 | White | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 39 | 5 | 8 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 48 | 87 | -8 |
| Feb,20,2026 | White | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 41 | 80 | 0 |
| Feb,13,2026 | White | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 39 | 9 | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 47 | 86 | -7 |
| Feb,6,2026 | White | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 41 | 6 | 5 | 6 | 4 | 7 | 3 | 6 | 5 | 6 | 48 | 89 | -9 |
| Feb,4,2026 | White | 4 | 7 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 42 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 82 | -3 |
| Jan,30,2026 | White | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 7 | 6 | 6 | 3 | 6 | 2 | 5 | 4 | 5 | 44 | 84 | -4 |
| Jan,23,2026 | White | 4 | 4 | 8 | 3 | 5 | 5 | 3 | 5 | 5 | 42 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 46 | 88 | -9 |
| Jan,21,2026 | White | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 42 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 6 | 7 | 46 | 88 | -9 |
| Jan,16,2026 | White | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 40 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 41 | 81 | 0 |
| Jan,14,2026 | White | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 42 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 7 | 4 | 44 | 86 | -6 |
| Jan,9,2026 | White | 5 | 4 | 8 | 2 | 4 | 6 | 4 | 6 | 6 | 45 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 42 | 87 | -6 |
| Jan,7,2026 | White | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 39 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 77 | +4 |
| Jan,2,2026 | White | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 7 | 5 | 5 | 4 | 6 | 2 | 6 | 5 | 4 | 44 | 82 | 0 |
| Dec,24,2025 | White | 7 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 47 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 41 | 88 | -9 |
| Dec,5,2025 | White | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 76 | +5 |
| Nov,19,2025 | White | 4 | 4 | 6 | 3 | 4 | 6 | 2 | 5 | 5 | 39 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 80 | +2 |
| Nov,14,2025 | White | 5 | 4 | 6 | 6 | 5 | 5 | 2 | 3 | 4 | 40 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 43 | 83 | +1 |
| Nov,7,2025 | White | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 41 | 5 | 4 | 8 | 4 | 5 | 3 | 4 | 4 | 7 | 44 | 85 | -4 |
| Oct,31,2025 | White | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 41 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 43 | 84 | -2 |
| Oct,24,2025 | White | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 43 | 82 | -2 |
| Oct,17,2025 | White | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 41 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 5 | 4 | 48 | 89 | -9 |
| Aug,29,2025 | White | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 7 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 40 | 79 | +1 |
| Aug,15,2025 | White | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 8 | 4 | 4 | 6 | 3 | 41 | 78 | +5 |
| Aug,6,2025 | White | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 5 | 6 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 37 | 77 | +5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 486 | 0 | 22 | 231 | 167 | 52 | 11 | 3 |
| 100% | 0.0% | 4.5% | 47.5% | 34.4% | 10.7% | 2.3% | 0.6% |
| Total Par 3:108 | 0 | 8 | 56 | 32 | 11 | 1 | 0 |
| Total Par 3:100% | 0.0% | 7.4% | 51.9% | 29.6% | 10.2% | 0.9% | 0.0% |
| Total Par 4:270 | 0 | 8 | 118 | 102 | 33 | 7 | 2 |
| Total Par 4:100% | 0.0% | 3.0% | 43.7% | 37.8% | 12.2% | 2.6% | 0.7% |
| Total Par 5:108 | 0 | 6 | 57 | 33 | 8 | 3 | 1 |
| Total Par 5:100% | 0.0% | 5.6% | 52.8% | 30.6% | 7.4% | 2.8% | 0.9% |
4body>