Score Details for Giraldo Gutierrez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 3.9 | 3.9 | 5.1 | 3.2 | 4.1 | 4.9 | 3.1 | 3.8 | 4.2 | 36.2 | 5.1 | 3.9 | 4.2 | 3.5 | 5.1 | 3.3 | 4.1 | 4.5 | 4.2 | 37.9 | 74.1 | 1.3 |
| Difference | From Par | -0.1 | -0.1 | 0.1 | 0.2 | 0.1 | -0.1 | 0.1 | -0.2 | 0.2 | | 0.1 | -0.1 | 0.2 | 0.5 | 0.1 | 0.3 | 0.1 | 0.5 | 0.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 27.0 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 29.0 | 56.0 | |
| Worst | Score | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 46.0 | 7 | 5 | 7 | 5 | 8 | 5 | 5 | 8 | 5 | 55.0 | 101.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Sep,4,2026 | Blue | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | 68 | +10 |
| Aug,28,2026 | Blue | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 70 | +10 |
| Aug,21,2026 | Blue | 3 | 3 | 5 | 3 | 4 | 6 | 2 | 4 | 5 | 35 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 42 | 77 | -1 |
| Jun,26,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 74 | +1 |
| May,1,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 76 | -2 |
| Apr,17,2026 | Blue | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 34 | 5 | 5 | 7 | 5 | 8 | 3 | 4 | 4 | 4 | 45 | 79 | -3 |
| Apr,3,2026 | White | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 6 | 3 | 5 | 3 | 8 | 3 | 4 | 4 | 4 | 40 | 78 | -6 |
| Mar,27,2026 | Blue | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 73 | +3 |
| Mar,6,2026 | Blue | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 73 | +4 |
| Dec,19,2025 | Blue | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 75 | 0 |
| Nov,7,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 73 | +1 |
| Sep,5,2025 | Blue | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 36 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | +4 |
| Aug,29,2025 | Blue | 3 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 73 | +2 |
| Aug,22,2025 | Blue | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 36 | 74 | 0 |
| Aug,15,2025 | Blue | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 8 | 4 | 40 | 76 | -2 |
| Aug,8,2025 | Blue | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 75 | -2 |
| Aug,1,2025 | Blue | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 40 | 77 | -3 |
| Jul,25,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 36 | 71 | +4 |
| Jun,20,2025 | Blue | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 34 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 74 | +5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 342 | 0 | 49 | 220 | 63 | 5 | 4 | 1 |
| 100% | 0.0% | 14.3% | 64.3% | 18.4% | 1.5% | 1.2% | 0.3% |
| Total Par 3:76 | 0 | 6 | 47 | 20 | 3 | 0 | 0 |
| Total Par 3:100% | 0.0% | 7.9% | 61.8% | 26.3% | 3.9% | 0.0% | 0.0% |
| Total Par 4:190 | 0 | 27 | 127 | 32 | 1 | 2 | 1 |
| Total Par 4:100% | 0.0% | 14.2% | 66.8% | 16.8% | 0.5% | 1.1% | 0.5% |
| Total Par 5:76 | 0 | 16 | 46 | 11 | 1 | 2 | 0 |
| Total Par 5:100% | 0.0% | 21.1% | 60.5% | 14.5% | 1.3% | 2.6% | 0.0% |
4body>