Score Details for Jim Carone

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.0 5.2 6.1 4.6 5.5 6.5 3.8 5.0 5.4 47.2 6.4 5.1 5.1 4.0 6.4 3.8 5.6 5.4 5.2 47.0 94.2 -3.8
Difference From Par 1.0 1.2 1.1 1.6 1.5 1.5 0.8 1.0 1.4 1.4 1.1 1.1 1.0 1.4 0.8 1.6 1.4 1.2
Best Score 3 3 4 2 3 5 2 3 3 28.0 5 4 3 2 4 2 4 3 3 30.0 58.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 7 8 7 9 7 8 8 7 70.0 142.0
Feb,25,2026 Green 5 6 6 6 6 5 3 5 7 49 6 5 4 4 5 4 6 5 5 44 93 -6
Feb,18,2026 Green 5 5 5 5 5 5 4 5 4 43 6 4 5 2 4 4 5 5 5 40 83 +7
Nov,19,2025 Green 6 6 7 5 5 6 3 6 6 50 5 5 5 4 9 3 6 6 5 48 98 -8
Nov,14,2025 Green 5 6 8 4 7 7 3 5 6 51 6 6 5 5 7 3 4 6 5 47 98 -7
Nov,12,2025 Green 5 6 5 4 5 7 4 5 5 46 7 5 4 4 8 4 5 5 5 47 93 -2
Nov,7,2025 Green 5 5 5 6 5 5 3 5 4 43 9 6 6 5 8 3 4 5 4 50 93 -2
Nov,5,2025 Green 8 6 6 5 5 7 4 5 5 51 5 5 5 4 6 5 6 6 4 46 97 -6
Oct,31,2025 Green 4 5 6 7 6 6 4 5 4 47 8 5 5 4 6 4 6 5 5 48 95 -4
Oct,29,2025 Green 4 7 6 3 5 7 3 4 4 43 6 4 5 3 6 4 7 5 5 45 88 +3
Oct,24,2025 Green 6 5 5 7 6 5 3 8 4 49 5 6 5 6 6 4 5 5 4 46 95 -5
Oct,22,2025 Green 6 6 7 4 5 6 3 4 4 45 7 6 5 4 5 4 5 5 5 46 91 -1
Oct,17,2025 Green 5 6 9 6 5 7 5 6 8 57 7 6 7 4 7 5 6 6 6 54 111 -21
Oct,10,2025 Green 5 6 5 5 5 6 5 4 5 46 7 6 4 4 7 4 6 7 4 49 95 -4
Oct,8,2025 Green 5 4 5 7 5 6 4 5 5 46 5 4 5 2 6 4 6 4 5 41 87 +5
Oct,3,2025 Green 5 5 9 4 4 6 4 5 5 47 6 5 5 4 5 4 6 5 5 45 92 -2
Oct,1,2025 Green 6 4 6 3 5 6 3 3 5 41 7 4 5 6 9 4 4 8 5 52 93 -2
Sep,26,2025 Green 5 6 5 2 5 9 3 5 7 47 9 5 6 3 5 5 5 5 5 48 95 -5
Sep,19,2025 Green 6 4 5 5 5 6 3 5 5 44 5 4 5 6 8 4 5 5 7 49 93 -4
Sep,12,2025 Green 4 6 6 3 6 5 3 4 7 44 7 5 4 7 5 4 6 5 6 49 93 -4
Sep,10,2025 Green 4 4 6 6 8 9 2 5 5 49 6 4 4 3 5 3 6 6 5 42 91 -1
Sep,5,2025 Green 4 5 7 4 7 5 3 5 7 47 6 5 7 3 5 3 5 5 5 44 91 -1
Sep,3,2025 Green 8 4 7 5 5 5 5 4 8 51 7 5 6 4 5 4 4 5 7 47 98 -8
Aug,29,2025 Green 5 5 5 2 7 8 4 4 6 46 7 6 5 3 5 4 7 5 5 47 93 -2
Aug,8,2025 Green 6 4 6 4 7 5 4 4 4 44 6 4 5 4 5 4 5 6 6 45 89 +2
Aug,6,2025 Green 5 5 5 4 5 7 3 5 5 44 7 4 4 4 7 3 7 7 5 48 92 -1
Aug,1,2025 Green 5 5 6 3 6 6 4 6 7 48 5 5 5 5 6 4 8 5 6 49 97 -6
Jul,25,2025 Green 8 4 6 5 5 5 4 6 4 47 5 4 6 3 5 3 6 7 5 44 91 -1
Jul,23,2025 Blue 4 5 4 3 6 7 3 6 6 44 6 5 6 4 7 6 8 5 6 53 97 0
Jul,18,2025 Green 5 4 8 4 7 6 4 5 5 48 6 6 7 3 5 3 4 5 5 44 92 -3
Jun,20,2025 Green 3 4 8 4 5 8 3 4 5 44 7 6 4 4 5 3 5 6 6 46 90 -1
Jun,18,2025 Green 7 5 7 4 4 6 6 5 8 52 5 5 4 4 6 4 5 5 6 44 96 -8
Jun,13,2025 Green 4 5 5 5 4 5 7 5 5 45 7 5 6 4 6 4 6 4 4 46 91 -3
Jun,6,2025 Green 5 4 6 7 5 5 5 4 4 45 6 6 6 6 6 3 6 6 5 50 95 -8
May,30,2025 Green 4 5 7 7 6 7 4 6 5 51 7 4 3 4 7 6 5 5 4 45 96 -7
May,28,2025 Green 5 3 7 3 5 9 3 4 4 43 6 7 8 4 5 4 4 5 5 48 91 -2
May,23,2025 Green 4 4 6 4 5 6 4 5 5 43 5 4 5 4 6 3 5 4 5 41 84 +5
May,21,2025 Green 4 5 6 3 5 8 5 4 8 48 6 4 4 3 6 4 6 4 4 41 89 0
May,16,2025 Green 4 6 6 4 5 5 3 5 5 43 6 6 6 4 4 4 5 6 4 45 88 +3
May,14,2025 Green 5 5 5 4 7 7 4 5 4 46 7 5 5 4 5 4 6 6 5 47 93 -3
May,9,2025 Green 4 6 6 5 4 9 4 5 6 49 7 4 4 4 8 3 4 5 5 44 93 -3
May,7,2025 Green 4 5 6 4 6 6 3 5 7 46 6 4 5 4 5 4 6 8 5 47 93 -3
May,2,2025 Green 4 4 5 4 6 5 3 5 6 42 5 4 6 3 9 2 5 5 4 43 85 +9
Apr,30,2025 Green 3 5 6 5 5 8 4 6 6 48 6 6 4 3 5 3 6 6 4 43 91 +3
Apr,18,2025 Green 4 5 5 7 6 9 6 5 6 53 7 4 4 5 5 4 6 4 6 45 98 -5
Nov,15,2024 Green 5 6 6 4 7 5 4 4 4 45 6 5 5 3 7 4 6 5 6 47 92 0
Nov,13,2024 Green 6 7 5 7 6 9 7 4 7 58 6 6 4 4 7 3 5 5 6 46 104 -12
Nov,7,2024 Green 6 6 5 4 7 7 4 6 5 50 7 6 4 5 9 4 6 5 6 52 102 -10
Oct,31,2024 Green 5 7 6 5 6 7 4 6 5 51 7 6 6 4 6 5 6 6 5 51 102 -11
Oct,30,2024 Green 6 6 7 3 5 7 3 6 5 48 8 5 4 4 5 3 5 6 6 46 94 -3
Oct,16,2024 Green 4 5 9 3 5 9 4 5 8 52 7 5 5 4 7 3 6 7 7 51 103 -12
Oct,11,2024 Green 4 6 6 4 6 6 3 6 5 46 7 5 4 3 8 3 7 6 5 48 94 -3
Oct,4,2024 Green 4 5 7 5 6 6 5 5 5 48 7 5 5 3 5 3 5 8 6 47 95 -5
Oct,2,2024 Green 7 6 6 3 5 5 4 5 6 47 8 4 4 4 6 4 5 5 6 46 93 -3
Aug,28,2024 Green 5 6 6 5 6 6 4 5 6 49 7 6 8 3 6 4 6 5 5 50 99 -9
Jul,19,2024 Green 5 6 7 4 8 8 4 5 6 53 7 5 4 5 9 4 6 7 6 53 106 -16
Jul,12,2024 Green 4 5 6 3 5 6 3 5 5 42 6 5 5 4 7 3 6 4 4 44 86 +4
Jul,10,2024 Green 4 4 5 4 4 5 3 5 5 39 9 6 7 4 7 4 7 6 6 56 95 -5
May,31,2024 Green 5 6 8 7 5 6 5 4 6 52 5 6 5 3 7 3 6 3 5 43 95 -4
May,29,2024 Green 5 3 6 6 5 5 3 6 5 44 6 5 6 4 7 5 5 5 5 48 92 -1
May,17,2024 Green 4 7 7 5 7 8 5 5 5 53 6 6 5 6 9 4 6 5 7 54 107 -17
May,15,2024 Green 5 4 6 3 6 6 3 5 4 42 5 7 5 3 9 7 8 4 3 51 93 -2
May,10,2024 Green 4 8 7 7 6 6 3 8 3 52 7 5 4 4 9 5 6 6 5 51 103 -12
May,8,2024 Green 4 5 6 5 6 8 3 5 6 48 6 5 6 4 9 4 7 5 5 51 99 -9
Apr,26,2024 Green 5 5 6 6 5 6 3 5 5 46 7 4 4 4 7 3 4 5 5 43 89 +1
Apr,24,2024 Green 5 5 5 5 4 8 4 5 5 46 5 6 5 4 6 4 5 5 5 45 91 -1
Apr,19,2024 Green 8 7 7 6 5 6 3 5 5 52 7 6 5 4 6 3 5 5 6 47 99 -9
Apr,17,2024 Green 7 5 6 3 3 7 3 5 5 44 6 7 5 4 6 4 6 6 5 49 93 -2
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1206 0 19 283 496 269 82 57
100% 0.0% 1.6% 23.5% 41.1% 22.3% 6.8% 4.7%
Total Par 3:268 0 6 81 116 36 16 13
Total Par 3:100% 0.0% 2.2% 30.2% 43.3% 13.4% 6.0% 4.9%
Total Par 4:670 0 10 134 290 168 46 22
Total Par 4:100% 0.0% 1.5% 20.0% 43.3% 25.1% 6.9% 3.3%
Total Par 5:268 0 3 68 90 65 20 22
Total Par 5:100% 0.0% 1.1% 25.4% 33.6% 24.3% 7.5% 8.2%