Score Details for Robert Kennedy
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.7 | 5.2 | 6.3 | 3.4 | 5.2 | 6.3 | 3.3 | 5.2 | 4.7 | 45.3 | 6.2 | 5.1 | 4.6 | 3.6 | 6.6 | 3.9 | 5.2 | 5.6 | 5.2 | 46.0 | 91.3 | -3.1 |
| Difference | From Par | 1.7 | 1.2 | 1.3 | 0.4 | 1.2 | 1.3 | 0.3 | 1.2 | 0.7 | | 1.2 | 1.1 | 0.6 | 0.6 | 1.6 | 0.9 | 1.2 | 1.6 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 4 | 34.0 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 36.0 | 70.0 | |
| Worst | Score | 8 | 8 | 9 | 5 | 7 | 8 | 5 | 7 | 7 | 64.0 | 9 | 7 | 6 | 5 | 9 | 7 | 7 | 7 | 6 | 63.0 | 127.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,18,2026 | Green | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 45 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 43 | 88 | -1 |
| Mar,11,2026 | Green | 4 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 41 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 39 | 80 | +9 |
| Mar,4,2026 | Green | 5 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 | 46 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 46 | 92 | -3 |
| Feb,25,2026 | Green | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 5 | 40 | 7 | 5 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 49 | 89 | +1 |
| Feb,4,2026 | Green | 8 | 6 | 7 | 3 | 6 | 5 | 4 | 4 | 5 | 48 | 9 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 49 | 97 | -8 |
| Jan,21,2026 | Green | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 46 | 5 | 5 | 4 | 3 | 9 | 3 | 5 | 6 | 5 | 45 | 91 | -2 |
| Jan,14,2026 | White | 5 | 5 | 7 | 4 | 6 | 8 | 3 | 6 | 5 | 49 | 7 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 46 | 95 | -4 |
| Jan,7,2026 | Green | 5 | 5 | 9 | 4 | 4 | 8 | 4 | 5 | 5 | 49 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 45 | 94 | -6 |
| Dec,31,2025 | White | 6 | 5 | 5 | 3 | 4 | 7 | 4 | 7 | 4 | 45 | 7 | 5 | 4 | 3 | 8 | 5 | 7 | 5 | 6 | 50 | 95 | -4 |
| Dec,17,2025 | Green | 5 | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 5 | 46 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 44 | 90 | -2 |
| Dec,10,2025 | Green | 5 | 5 | 6 | 2 | 5 | 6 | 3 | 5 | 6 | 43 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 48 | 91 | -2 |
| Dec,3,2025 | White | 6 | 5 | 6 | 2 | 7 | 7 | 4 | 4 | 7 | 48 | 7 | 7 | 4 | 3 | 7 | 3 | 5 | 5 | 5 | 46 | 94 | -3 |
| Nov,26,2025 | Green | 6 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 4 | 47 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 43 | 90 | -3 |
| Nov,19,2025 | Green | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 42 | 6 | 6 | 5 | 4 | 7 | 7 | 6 | 6 | 4 | 51 | 93 | -6 |
| Nov,12,2025 | Green | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 46 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 46 | 92 | -5 |
| Nov,5,2025 | Green | 8 | 5 | 7 | 4 | 5 | 7 | 2 | 7 | 4 | 49 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 5 | 6 | 45 | 94 | -6 |
| Oct,15,2025 | Green | 6 | 8 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 47 | 5 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 49 | 96 | -9 |
| Aug,13,2025 | Green | 5 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 4 | 45 | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 47 | 92 | -5 |
| Aug,6,2025 | Green | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 42 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 7 | 6 | 44 | 86 | +1 |
| Aug,1,2025 | Green | 5 | 5 | 7 | 3 | 5 | 6 | 2 | 6 | 5 | 44 | 7 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 46 | 90 | -2 |
| Jul,16,2025 | Green | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 4 | 44 | 7 | 6 | 5 | 3 | 7 | 3 | 5 | 7 | 5 | 48 | 92 | -8 |
| Jun,18,2025 | Green | 7 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 44 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 46 | 90 | -3 |
| May,28,2025 | Green | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 46 | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 7 | 5 | 44 | 90 | -1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 414 | 0 | 6 | 98 | 203 | 80 | 20 | 7 |
| 100% | 0.0% | 1.4% | 23.7% | 49.0% | 19.3% | 4.8% | 1.7% |
| Total Par 3:92 | 0 | 6 | 42 | 35 | 7 | 1 | 1 |
| Total Par 3:100% | 0.0% | 6.5% | 45.7% | 38.0% | 7.6% | 1.1% | 1.1% |
| Total Par 4:230 | 0 | 0 | 41 | 127 | 47 | 12 | 3 |
| Total Par 4:100% | 0.0% | 0.0% | 17.8% | 55.2% | 20.4% | 5.2% | 1.3% |
| Total Par 5:92 | 0 | 0 | 15 | 41 | 26 | 7 | 3 |
| Total Par 5:100% | 0.0% | 0.0% | 16.3% | 44.6% | 28.3% | 7.6% | 3.3% |
4body>