Score Details for Jorge Marzoa
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.7 | 5.2 | 5.8 | 4.3 | 5.5 | 5.8 | 3.6 | 5.0 | 5.1 | 45.0 | 5.9 | 5.3 | 4.9 | 4.1 | 6.1 | 3.8 | 5.0 | 5.7 | 5.8 | 46.6 | 91.6 | -7.1 |
| Difference | From Par | 0.7 | 1.2 | 0.8 | 1.3 | 1.5 | 0.8 | 0.6 | 1.0 | 1.1 | | 0.9 | 1.3 | 0.9 | 1.1 | 1.1 | 0.8 | 1.0 | 1.7 | 1.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 37.0 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36.0 | 73.0 | |
| Worst | Score | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 7 | 57.0 | 7 | 7 | 7 | 5 | 8 | 5 | 6 | 7 | 8 | 60.0 | 117.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,27,2026 | Blue | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 4 | 5 | 46 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 43 | 89 | -5 |
| Mar,25,2026 | Blue | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 41 | 6 | 6 | 4 | 4 | 7 | 3 | 6 | 6 | 6 | 48 | 89 | -5 |
| Mar,18,2026 | Blue | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 46 | 90 | -7 |
| Mar,11,2026 | Blue | 5 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 5 | 44 | 6 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 45 | 89 | -5 |
| Jan,21,2026 | Blue | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 49 | 6 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 7 | 47 | 96 | -12 |
| Jan,14,2026 | White | 4 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 45 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 45 | 90 | -9 |
| Jul,25,2025 | Blue | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 5 | 45 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 6 | 6 | 47 | 92 | -5 |
| Jul,18,2025 | Ladies Red | 4 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 7 | 47 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 92 | -7 |
| Apr,16,2025 | Blue | 6 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 7 | 43 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | 49 | 92 | -4 |
| Mar,26,2025 | Blue | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 5 | 46 | 6 | 5 | 5 | 4 | 8 | 3 | 6 | 6 | 8 | 51 | 97 | -12 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 180 | 0 | 0 | 55 | 66 | 48 | 10 | 1 |
| 100% | 0.0% | 0.0% | 30.6% | 36.7% | 26.7% | 5.6% | 0.6% |
| Total Par 3:40 | 0 | 0 | 14 | 16 | 8 | 2 | 0 |
| Total Par 3:100% | 0.0% | 0.0% | 35.0% | 40.0% | 20.0% | 5.0% | 0.0% |
| Total Par 4:100 | 0 | 0 | 27 | 33 | 32 | 7 | 1 |
| Total Par 4:100% | 0.0% | 0.0% | 27.0% | 33.0% | 32.0% | 7.0% | 1.0% |
| Total Par 5:40 | 0 | 0 | 14 | 17 | 8 | 1 | 0 |
| Total Par 5:100% | 0.0% | 0.0% | 35.0% | 42.5% | 20.0% | 2.5% | 0.0% |
4body>