Score Details for Bob Cargill

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.2 5.1 5.9 3.6 5.2 6.3 3.4 5.2 4.9 44.8 6.0 4.9 4.6 3.8 6.0 3.7 5.3 5.4 5.2 44.9 89.7 -5.7
Difference From Par 1.2 1.1 0.9 0.6 1.2 1.3 0.4 1.2 0.9 1.0 0.9 0.6 0.8 1.0 0.7 1.3 1.4 1.2
Best Score 3 3 4 2 4 5 2 3 3 29.0 4 3 3 2 4 2 4 3 4 29.0 58.0
Worst Score 8 8 9 6 7 9 5 7 8 67.0 8 7 8 5 9 7 7 8 8 67.0 134.0
Mar,20,2026 Green 6 6 7 4 5 6 4 4 3 45 6 5 5 4 6 3 5 5 5 44 89 0
Mar,11,2026 Green 4 4 6 4 6 6 4 5 6 45 5 5 4 4 7 4 5 5 5 44 89 -1
Mar,6,2026 Green 6 5 6 5 6 6 5 6 6 51 6 4 6 5 5 3 5 6 6 46 97 -9
Feb,26,2026 Green 6 5 6 4 5 8 4 4 4 46 6 6 5 4 7 3 5 5 4 45 91 -3
Feb,25,2026 Green 5 6 5 3 4 6 4 6 6 45 5 5 4 4 6 3 5 6 5 43 88 0
Feb,18,2026 Green 5 6 6 3 4 6 4 5 5 44 6 5 5 4 5 4 6 4 7 46 90 -2
Feb,13,2026 Green 6 5 7 3 4 6 5 5 5 46 8 4 5 4 6 3 5 5 5 45 91 -3
Feb,4,2026 Green 4 4 6 3 5 5 3 5 5 40 7 5 4 4 7 4 5 8 4 48 88 +1
Jan,28,2026 Green 5 5 6 4 5 7 3 5 5 45 6 5 6 5 6 4 6 5 6 49 94 -6
Jan,21,2026 Green 7 5 5 3 5 6 3 5 4 43 5 4 7 3 7 4 5 5 4 44 87 +1
Jan,7,2026 Green 6 4 8 3 5 7 3 7 6 49 7 5 4 4 5 7 5 6 5 48 97 -9
Dec,17,2025 Green 7 5 5 4 4 8 3 6 4 46 6 5 3 3 7 3 6 6 4 43 89 0
Dec,12,2025 Green 5 4 6 4 6 7 4 7 6 49 6 6 4 4 6 4 7 7 7 51 100 -12
Dec,3,2025 Green 4 8 6 3 5 7 5 7 5 50 6 7 4 5 7 4 6 5 5 49 99 -12
Nov,21,2025 Green 5 5 9 4 5 5 4 6 5 48 5 6 5 5 6 4 5 6 5 47 95 -8
Nov,19,2025 Green 6 6 7 4 5 6 2 6 5 47 7 5 4 4 6 4 5 6 5 46 93 -5
Nov,14,2025 Green 6 5 5 2 5 8 4 5 5 45 8 5 5 4 5 5 6 7 5 50 95 -7
Nov,12,2025 Green 5 7 7 4 4 6 5 5 5 48 7 6 4 4 8 5 7 7 5 53 101 -14
Nov,7,2025 Green 4 4 6 4 5 7 4 5 5 44 6 6 5 3 8 4 7 6 4 49 93 -6
Nov,5,2025 Green 4 6 6 5 4 6 2 5 4 42 7 5 5 3 6 6 5 4 6 47 89 -1
Oct,29,2025 Green 5 5 7 3 4 6 3 6 6 45 6 5 5 5 7 4 6 5 5 48 93 -6
Oct,24,2025 Green 7 7 5 5 6 8 4 6 6 54 8 6 5 5 8 4 7 5 7 55 109 -22
Oct,22,2025 Green 6 4 6 4 7 6 3 6 5 47 8 5 6 3 6 4 4 7 8 51 98 -11
Oct,17,2025 Green 5 5 8 4 6 6 3 6 4 47 6 4 5 4 6 4 7 6 5 47 94 -7
Oct,15,2025 Green 5 5 5 4 6 9 4 4 5 47 6 6 8 3 6 6 5 6 6 52 99 -12
Aug,22,2025 Green 6 7 5 3 5 7 3 6 8 50 6 4 5 4 5 4 6 5 6 45 95 -11
Aug,13,2025 Green 7 5 7 4 6 9 4 6 5 53 8 5 5 4 7 4 7 5 4 49 102 -18
Feb,28,2025 Green 5 5 5 3 5 6 3 5 5 42 6 4 4 4 5 3 6 7 4 43 85 -1
Feb,21,2025 Green 4 5 6 3 6 7 4 5 5 45 6 5 4 3 5 4 5 5 5 42 87 -3
Feb,12,2025 Green 4 5 6 5 5 8 3 7 5 48 6 5 4 3 5 3 5 6 6 43 91 -7
Feb,5,2025 Green 5 5 6 3 5 9 5 5 5 48 5 4 4 2 5 3 6 4 5 38 86 -1
Jan,17,2025 Green 7 7 7 4 5 5 5 5 6 51 6 5 4 3 5 4 6 5 5 43 94 -10
Jan,3,2025 Green 5 5 5 2 5 8 3 5 5 43 6 5 5 4 5 3 5 6 6 45 88 -3
Dec,27,2024 Green 5 5 5 4 7 5 3 5 5 44 6 4 5 4 7 3 5 5 5 44 88 -4
Dec,11,2024 Green 7 4 7 5 5 7 4 5 7 51 6 5 5 4 8 4 6 5 4 47 98 -15
Dec,6,2024 Green 5 4 6 5 7 6 3 5 6 47 8 7 5 2 5 4 4 5 6 46 93 -9
Dec,4,2024 Green 5 4 5 4 6 6 3 6 6 45 6 3 4 4 6 3 6 5 5 42 87 -3
Nov,22,2024 Green 6 6 5 3 6 6 3 5 5 45 8 5 5 4 9 5 6 6 6 54 99 -16
Nov,15,2024 Green 4 5 6 3 5 7 3 5 4 42 6 6 8 5 6 5 4 6 4 50 92 -9
Nov,13,2024 Green 4 5 7 3 6 6 3 5 5 44 7 4 5 5 6 3 5 6 6 47 91 -8
Oct,31,2024 Green 5 6 7 3 5 7 4 6 4 47 7 6 4 4 6 4 6 5 6 48 95 -12
Oct,25,2024 Green 4 5 7 4 6 5 3 6 6 46 6 4 6 3 5 5 4 6 5 44 90 -7
Oct,23,2024 Green 5 6 7 4 6 6 4 5 7 50 6 4 5 4 6 4 5 4 5 43 93 -10
Oct,18,2024 Green 5 6 6 5 6 5 4 5 6 48 7 4 5 3 6 6 5 5 7 48 96 -13
Oct,11,2024 Green 8 5 6 3 6 6 4 6 5 49 8 6 4 4 6 4 6 5 5 48 97 -15
Oct,4,2024 Green 6 6 6 3 5 6 2 6 5 45 6 4 5 5 6 3 5 6 5 45 90 -7
Oct,2,2024 Green 7 4 7 4 7 7 3 5 4 48 6 6 5 4 6 4 5 5 5 46 94 -12
Sep,25,2024 Green 4 5 5 3 5 6 3 6 5 42 7 6 6 5 8 4 6 6 5 53 95 -13
Aug,28,2024 Green 5 5 4 4 5 6 3 6 5 43 6 4 4 4 7 3 6 5 5 44 87 -4
Aug,14,2024 Green 6 3 6 5 5 7 3 5 5 45 4 6 4 4 4 3 5 6 5 41 86 -1
Aug,9,2024 Green 4 3 5 3 4 5 3 4 5 36 5 5 4 3 6 4 5 6 4 42 78 +5
Jul,26,2024 Green 4 4 5 4 5 6 3 5 5 41 6 5 4 5 7 4 5 5 4 45 86 -4
Jul,12,2024 Green 6 4 6 2 5 6 3 5 5 42 6 5 4 4 6 3 5 5 4 42 84 -2
Jul,10,2024 Green 4 6 6 2 5 7 3 5 4 42 6 7 4 3 6 2 5 5 5 43 85 -2
Jun,21,2024 Green 4 5 6 5 5 7 3 5 5 45 7 5 4 3 6 4 4 6 5 44 89 -8
Jun,7,2024 Green 4 4 6 3 5 7 3 5 5 42 5 4 5 3 5 4 5 5 5 41 83 -2
May,31,2024 Green 6 6 6 4 6 6 4 4 5 47 8 6 5 4 6 4 6 6 5 50 97 -18
May,29,2024 Green 4 5 6 3 5 6 3 4 4 40 5 5 4 4 7 4 5 4 8 46 86 -7
May,24,2024 Green 5 5 5 3 5 6 5 6 4 44 5 4 5 4 6 3 5 5 5 42 86 -7
May,22,2024 Green 5 6 5 3 4 6 3 5 5 42 6 5 4 3 7 3 6 5 5 44 86 -7
May,17,2024 Green 4 6 6 3 5 6 4 5 4 43 6 4 4 5 5 2 5 5 7 43 86 -7
May,15,2024 Green 5 5 7 3 5 6 2 5 5 43 7 5 5 4 8 4 4 5 5 47 90 -11
May,10,2024 Green 5 4 5 2 5 5 3 4 4 37 7 4 5 4 6 3 5 5 4 43 80 -1
May,8,2024 Green 5 5 7 3 5 6 4 5 5 45 5 6 4 2 7 3 6 5 5 43 88 -9
May,3,2024 Green 6 5 5 3 4 5 4 5 4 41 5 4 5 4 7 3 4 4 4 40 81 -2
May,1,2024 Green 6 4 8 3 6 6 4 4 4 45 6 4 4 3 5 4 5 5 5 41 86 -7
Apr,26,2024 Green 4 5 5 4 5 6 4 7 4 44 5 5 4 4 6 4 5 3 6 42 86 -6
Apr,24,2024 Green 6 6 5 3 5 6 3 4 5 43 5 4 5 3 5 2 6 5 5 40 83 -3
Apr,17,2024 Green 8 6 5 3 5 7 4 6 4 48 6 5 5 4 4 3 5 5 7 44 92 -12
Apr,12,2024 Green 4 4 5 5 5 6 3 4 4 40 4 4 4 3 5 3 4 6 5 38 78 +3
Apr,5,2024 Green 4 5 6 4 6 5 4 4 4 42 5 6 4 3 4 3 5 6 5 41 83 -3
Mar,29,2024 Green 3 4 5 3 5 5 4 4 5 38 5 4 4 3 6 3 5 5 4 39 77 +4
Mar,15,2024 Green 4 8 6 3 6 6 3 4 6 46 5 4 4 4 5 4 6 5 5 42 88 -8
Mar,1,2024 Green 4 4 4 3 5 5 2 5 5 37 7 4 4 3 5 3 6 4 5 41 78 +5
Feb,23,2024 Green 5 5 5 2 5 6 2 4 4 38 6 4 4 3 5 3 4 5 4 38 76 +9
Feb,16,2024 Green 5 5 5 3 5 6 2 3 5 39 4 4 5 3 7 4 5 4 4 40 79 +7
Feb,9,2024 Green 5 4 5 3 5 7 4 5 4 42 6 4 4 4 5 5 7 7 5 47 89 -6
Feb,7,2024 Green 4 6 5 2 5 5 3 4 5 39 6 4 4 4 4 3 5 4 5 39 78 +8
Feb,2,2024 Green 4 5 7 3 5 6 4 3 4 41 5 5 4 3 5 4 5 5 4 40 81 +4
Jan,24,2024 Green 7 6 5 6 5 7 3 5 5 49 5 5 4 3 6 4 5 6 5 43 92 -8
Jan,19,2024 Green 4 6 6 4 5 6 4 6 4 45 5 4 4 4 5 3 5 5 5 40 85 -1
Jan,17,2024 Green 6 5 6 4 5 6 3 5 5 45 6 4 5 4 5 4 5 5 5 43 88 -4
Jan,10,2024 Green 7 5 6 3 5 6 2 6 5 45 5 5 4 5 7 3 5 5 8 47 92 -7
Jan,5,2024 Green 5 5 6 6 6 6 4 5 6 49 5 4 5 4 5 5 5 6 5 44 93 -10
Jan,3,2024 Green 4 4 6 5 5 6 3 5 4 42 6 6 4 4 7 3 5 6 4 45 87 -4
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1530 0 39 431 688 279 76 17
100% 0.0% 2.5% 28.2% 45.0% 18.2% 5.0% 1.1%
Total Par 3:340 0 21 135 140 38 5 1
Total Par 3:100% 0.0% 6.2% 39.7% 41.2% 11.2% 1.5% 0.3%
Total Par 4:850 0 9 207 400 176 47 11
Total Par 4:100% 0.0% 1.1% 24.4% 47.1% 20.7% 5.5% 1.3%
Total Par 5:340 0 9 89 148 65 24 5
Total Par 5:100% 0.0% 2.6% 26.2% 43.5% 19.1% 7.1% 1.5%