Score Details for Leo Moya
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.7 | 5.6 | 6.7 | 5.0 | 6.1 | 6.8 | 4.3 | 6.0 | 6.0 | 52.2 | 6.3 | 5.7 | 6.0 | 4.9 | 6.8 | 4.4 | 5.9 | 6.1 | 5.6 | 51.5 | 103.7 | -4.8 |
| Difference | From Par | 1.7 | 1.6 | 1.7 | 2.0 | 2.1 | 1.8 | 1.3 | 2.0 | 2.0 | | 1.3 | 1.7 | 2.0 | 1.9 | 1.8 | 1.4 | 1.9 | 2.1 | 1.6 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35.0 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 34.0 | 69.0 | |
| Worst | Score | 8 | 8 | 9 | 7 | 8 | 9 | 6 | 8 | 8 | 71.0 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 72.0 | 143.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,29,2026 | Green | 5 | 7 | 7 | 3 | 6 | 6 | 5 | 6 | 5 | 50 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 44 | 94 | +5 |
| May,27,2026 | White | 8 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 7 | 52 | 6 | 5 | 8 | 3 | 5 | 3 | 5 | 5 | 4 | 44 | 96 | +4 |
| May,22,2026 | White | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 50 | 6 | 7 | 5 | 3 | 7 | 5 | 8 | 5 | 5 | 51 | 101 | -1 |
| May,20,2026 | Green | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 49 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 5 | 6 | 50 | 99 | -2 |
| May,6,2026 | White | 4 | 4 | 7 | 6 | 6 | 7 | 4 | 5 | 6 | 49 | 7 | 5 | 7 | 6 | 8 | 4 | 5 | 6 | 7 | 55 | 104 | -5 |
| Apr,29,2026 | White | 6 | 6 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 51 | 6 | 6 | 7 | 5 | 7 | 4 | 5 | 7 | 7 | 54 | 105 | -6 |
| Apr,22,2026 | White | 8 | 6 | 8 | 6 | 8 | 6 | 4 | 6 | 6 | 58 | 6 | 4 | 8 | 4 | 6 | 4 | 7 | 4 | 5 | 48 | 106 | -7 |
| Apr,15,2026 | White | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 46 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 49 | 95 | +4 |
| Apr,1,2026 | White | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | 53 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 52 | 105 | -6 |
| Mar,25,2026 | White | 7 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 48 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 6 | 8 | 54 | 102 | -3 |
| Mar,18,2026 | White | 6 | 5 | 8 | 4 | 5 | 8 | 4 | 6 | 6 | 52 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 50 | 102 | -3 |
| Feb,25,2026 | White | 7 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 6 | 53 | 7 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 6 | 50 | 103 | -4 |
| Jan,28,2026 | White | 8 | 8 | 9 | 3 | 7 | 8 | 5 | 6 | 5 | 59 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 8 | 6 | 51 | 110 | -11 |
| Jan,21,2026 | White | 5 | 6 | 6 | 5 | 8 | 5 | 6 | 8 | 4 | 53 | 7 | 6 | 6 | 7 | 9 | 5 | 7 | 7 | 6 | 60 | 113 | -14 |
| Dec,17,2025 | White | 5 | 5 | 8 | 6 | 7 | 9 | 5 | 7 | 4 | 56 | 5 | 8 | 4 | 4 | 7 | 5 | 5 | 6 | 5 | 49 | 105 | -7 |
| Dec,10,2025 | White | 5 | 5 | 8 | 6 | 6 | 9 | 5 | 6 | 8 | 58 | 7 | 7 | 6 | 4 | 5 | 3 | 7 | 5 | 6 | 50 | 108 | -10 |
| Dec,3,2025 | White | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 57 | 8 | 7 | 6 | 6 | 7 | 4 | 4 | 7 | 5 | 54 | 111 | -13 |
| Nov,21,2025 | White | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 48 | 6 | 6 | 7 | 5 | 9 | 4 | 6 | 6 | 6 | 55 | 103 | -5 |
| Nov,7,2025 | White | 4 | 5 | 7 | 5 | 5 | 8 | 3 | 6 | 8 | 51 | 8 | 7 | 6 | 4 | 5 | 7 | 8 | 6 | 5 | 56 | 107 | -9 |
| Oct,29,2025 | White | 8 | 5 | 8 | 4 | 7 | 6 | 4 | 6 | 6 | 54 | 7 | 7 | 8 | 5 | 7 | 3 | 5 | 5 | 8 | 55 | 109 | -11 |
| Apr,11,2025 | White | 4 | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 8 | 56 | 9 | 7 | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 57 | 113 | -16 |
| Apr,9,2025 | White | 6 | 5 | 6 | 5 | 6 | 9 | 3 | 6 | 5 | 51 | 5 | 6 | 8 | 7 | 9 | 4 | 5 | 5 | 5 | 54 | 105 | -7 |
| Apr,4,2025 | White | 5 | 5 | 9 | 5 | 5 | 7 | 3 | 5 | 6 | 50 | 5 | 5 | 8 | 3 | 6 | 4 | 6 | 6 | 6 | 49 | 99 | -1 |
| Apr,2,2025 | White | 5 | 7 | 6 | 4 | 8 | 7 | 4 | 5 | 5 | 51 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 44 | 95 | +3 |
| Mar,28,2025 | White | 7 | 5 | 9 | 4 | 7 | 6 | 4 | 8 | 6 | 56 | 6 | 5 | 5 | 4 | 7 | 5 | 8 | 6 | 6 | 52 | 108 | -10 |
| Mar,26,2025 | White | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 8 | 50 | 4 | 7 | 7 | 7 | 6 | 4 | 4 | 5 | 5 | 49 | 99 | +1 |
| Mar,12,2025 | White | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 8 | 58 | 5 | 6 | 7 | 6 | 8 | 6 | 6 | 8 | 8 | 60 | 118 | -19 |
| Mar,7,2025 | White | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 7 | 47 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 8 | 6 | 50 | 97 | +3 |
| Mar,5,2025 | White | 4 | 4 | 7 | 5 | 5 | 8 | 4 | 7 | 8 | 52 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 49 | 101 | -2 |
| Feb,28,2025 | White | 5 | 5 | 7 | 7 | 7 | 7 | 4 | 8 | 6 | 56 | 9 | 6 | 5 | 3 | 8 | 3 | 5 | 5 | 7 | 51 | 107 | -7 |
| Feb,26,2025 | White | 5 | 5 | 7 | 7 | 8 | 6 | 4 | 7 | 5 | 54 | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 8 | 4 | 53 | 107 | -7 |
| Feb,19,2025 | White | 4 | 4 | 6 | 4 | 7 | 8 | 5 | 6 | 5 | 49 | 5 | 5 | 8 | 4 | 8 | 3 | 6 | 8 | 4 | 51 | 100 | -1 |
| Feb,12,2025 | White | 5 | 6 | 8 | 3 | 8 | 6 | 4 | 4 | 8 | 52 | 6 | 4 | 4 | 7 | 7 | 4 | 6 | 7 | 5 | 50 | 102 | -4 |
| Feb,5,2025 | White | 7 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 49 | 6 | 5 | 4 | 6 | 9 | 4 | 8 | 6 | 4 | 52 | 101 | -1 |
| Jan,29,2025 | White | 5 | 5 | 4 | 3 | 7 | 9 | 3 | 7 | 5 | 48 | 7 | 6 | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 52 | 100 | +4 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 630 | 0 | 3 | 77 | 210 | 185 | 87 | 68 |
| 100% | 0.0% | 0.5% | 12.2% | 33.3% | 29.4% | 13.8% | 10.8% |
| Total Par 3:140 | 0 | 0 | 22 | 52 | 37 | 16 | 13 |
| Total Par 3:100% | 0.0% | 0.0% | 15.7% | 37.1% | 26.4% | 11.4% | 9.3% |
| Total Par 4:350 | 0 | 1 | 33 | 112 | 110 | 52 | 42 |
| Total Par 4:100% | 0.0% | 0.3% | 9.4% | 32.0% | 31.4% | 14.9% | 12.0% |
| Total Par 5:140 | 0 | 2 | 22 | 46 | 38 | 19 | 13 |
| Total Par 5:100% | 0.0% | 1.4% | 15.7% | 32.9% | 27.1% | 13.6% | 9.3% |
4body>