Score Details for Vince Carver
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.6 | 5.4 | 6.0 | 4.5 | 5.8 | 6.5 | 4.2 | 5.0 | 5.4 | 48.4 | 6.7 | 5.5 | 5.4 | 4.1 | 6.5 | 3.8 | 5.9 | 5.8 | 5.3 | 48.9 | 97.3 | -4.2 |
| Difference | From Par | 1.6 | 1.4 | 1.0 | 1.5 | 1.8 | 1.5 | 1.2 | 1.0 | 1.4 | | 1.7 | 1.5 | 1.4 | 1.1 | 1.5 | 0.8 | 1.9 | 1.8 | 1.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 32.0 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35.0 | 67.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 67.0 | 9 | 8 | 8 | 7 | 9 | 5 | 8 | 8 | 7 | 69.0 | 136.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Aug,12,2026 | White | 6 | 5 | 6 | 5 | 7 | 6 | 3 | 7 | 5 | 50 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 98 | -6 |
| Jul,15,2026 | White | 6 | 7 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 45 | 7 | 7 | 7 | 3 | 6 | 4 | 5 | 6 | 5 | 50 | 95 | -1 |
| Jul,8,2026 | White | 4 | 5 | 6 | 4 | 7 | 7 | 4 | 5 | 5 | 47 | 7 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 50 | 97 | -4 |
| Jul,1,2026 | White | 8 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 47 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 8 | 5 | 50 | 97 | -4 |
| Jun,24,2026 | White | 6 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 53 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 6 | 48 | 101 | -8 |
| Jun,19,2026 | White | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 48 | 8 | 5 | 5 | 4 | 8 | 4 | 4 | 6 | 5 | 49 | 97 | -6 |
| May,27,2026 | White | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 6 | 8 | 5 | 4 | 6 | 5 | 7 | 7 | 5 | 53 | 100 | -9 |
| Apr,1,2026 | White | 4 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 46 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 46 | 92 | -2 |
| Mar,27,2026 | White | 5 | 4 | 6 | 7 | 5 | 8 | 5 | 5 | 4 | 49 | 9 | 5 | 7 | 3 | 8 | 4 | 7 | 5 | 5 | 53 | 102 | -13 |
| Mar,25,2026 | White | 7 | 5 | 8 | 7 | 6 | 6 | 4 | 4 | 5 | 52 | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 46 | 98 | -9 |
| Mar,18,2026 | Blue | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 49 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 46 | 95 | -2 |
| Mar,13,2026 | White | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 47 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 44 | 91 | -1 |
| Feb,25,2026 | White | 6 | 5 | 7 | 4 | 6 | 6 | 5 | 5 | 6 | 50 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 6 | 5 | 47 | 97 | -6 |
| Jan,21,2026 | White | 4 | 8 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 47 | 6 | 6 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 49 | 96 | -2 |
| Jan,14,2026 | White | 6 | 5 | 5 | 3 | 7 | 7 | 4 | 6 | 6 | 49 | 8 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 46 | 95 | -3 |
| Dec,24,2025 | White | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 5 | 6 | 47 | 6 | 4 | 7 | 4 | 7 | 4 | 5 | 6 | 6 | 49 | 96 | -4 |
| Nov,26,2025 | White | 4 | 4 | 8 | 7 | 6 | 6 | 5 | 6 | 7 | 53 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 50 | 103 | -11 |
| Oct,15,2025 | White | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 46 | 7 | 5 | 8 | 5 | 8 | 4 | 6 | 5 | 5 | 53 | 99 | -8 |
| Sep,24,2025 | White | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 44 | 6 | 5 | 5 | 4 | 7 | 3 | 6 | 6 | 7 | 49 | 93 | 0 |
| Sep,17,2025 | White | 5 | 6 | 5 | 4 | 4 | 8 | 3 | 7 | 5 | 47 | 7 | 4 | 5 | 3 | 6 | 3 | 6 | 7 | 5 | 46 | 93 | 0 |
| Sep,10,2025 | White | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 49 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 51 | 100 | -8 |
| Aug,27,2025 | White | 4 | 6 | 6 | 3 | 7 | 7 | 4 | 5 | 7 | 49 | 7 | 5 | 6 | 4 | 6 | 4 | 7 | 5 | 5 | 49 | 98 | -6 |
| Aug,13,2025 | White | 5 | 6 | 7 | 3 | 6 | 7 | 2 | 5 | 6 | 47 | 7 | 5 | 6 | 3 | 7 | 4 | 7 | 5 | 5 | 49 | 96 | -4 |
| Jul,23,2025 | White | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 39 | 6 | 5 | 6 | 4 | 6 | 4 | 8 | 8 | 6 | 53 | 92 | +1 |
| May,28,2025 | White | 4 | 4 | 7 | 6 | 5 | 7 | 3 | 6 | 5 | 47 | 8 | 7 | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 49 | 96 | -4 |
| May,14,2025 | White | 8 | 7 | 6 | 4 | 7 | 7 | 4 | 4 | 5 | 52 | 5 | 7 | 5 | 4 | 7 | 3 | 5 | 7 | 5 | 48 | 100 | -7 |
| Apr,30,2025 | White | 6 | 7 | 7 | 3 | 7 | 6 | 5 | 4 | 4 | 49 | 5 | 4 | 6 | 4 | 9 | 4 | 6 | 6 | 5 | 49 | 98 | -5 |
| Apr,23,2025 | White | 5 | 5 | 8 | 4 | 5 | 8 | 4 | 5 | 6 | 50 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 47 | 97 | -3 |
| Apr,16,2025 | White | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 49 | 6 | 6 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 46 | 95 | 0 |
| Apr,9,2025 | White | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 45 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 5 | 44 | 89 | +8 |
| Apr,2,2025 | White | 7 | 5 | 6 | 6 | 7 | 6 | 3 | 5 | 6 | 51 | 6 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 46 | 97 | -2 |
| Mar,5,2025 | Blue | 5 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 7 | 52 | 9 | 5 | 7 | 3 | 8 | 4 | 7 | 4 | 6 | 53 | 105 | -6 |
| Feb,26,2025 | White | 7 | 6 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 46 | 9 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 49 | 95 | +1 |
| Feb,19,2025 | White | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 51 | 8 | 6 | 5 | 5 | 9 | 3 | 4 | 7 | 5 | 52 | 103 | -7 |
| Feb,12,2025 | White | 8 | 6 | 7 | 4 | 8 | 7 | 5 | 4 | 4 | 53 | 6 | 8 | 4 | 3 | 8 | 3 | 8 | 7 | 6 | 53 | 106 | -11 |
| Feb,5,2025 | White | 6 | 5 | 5 | 4 | 7 | 7 | 3 | 5 | 6 | 48 | 7 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 43 | 91 | +5 |
| Jan,29,2025 | Blue | 4 | 6 | 6 | 5 | 5 | 8 | 4 | 6 | 6 | 50 | 9 | 8 | 8 | 5 | 6 | 4 | 6 | 6 | 6 | 58 | 108 | -8 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 666 | 0 | 7 | 110 | 272 | 184 | 68 | 25 |
| 100% | 0.0% | 1.1% | 16.5% | 40.8% | 27.6% | 10.2% | 3.8% |
| Total Par 3:148 | 0 | 3 | 33 | 67 | 31 | 10 | 4 |
| Total Par 3:100% | 0.0% | 2.0% | 22.3% | 45.3% | 20.9% | 6.8% | 2.7% |
| Total Par 4:370 | 0 | 2 | 50 | 152 | 110 | 41 | 15 |
| Total Par 4:100% | 0.0% | 0.5% | 13.5% | 41.1% | 29.7% | 11.1% | 4.1% |
| Total Par 5:148 | 0 | 2 | 27 | 53 | 43 | 17 | 6 |
| Total Par 5:100% | 0.0% | 1.4% | 18.2% | 35.8% | 29.1% | 11.5% | 4.1% |
4body>