Score Details for Jorge Cachon
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 5.0 | 5.4 | 4.3 | 4.7 | 6.0 | 4.1 | 4.3 | 5.0 | 43.9 | 5.7 | 6.1 | 4.9 | 3.2 | 5.6 | 3.8 | 5.2 | 4.7 | 4.7 | 43.8 | 87.7 | -5.8 |
| Difference | From Par | 1.0 | 1.0 | 0.4 | 1.3 | 0.7 | 1.0 | 1.1 | 0.3 | 1.0 | | 0.7 | 2.1 | 0.9 | 0.2 | 0.6 | 0.8 | 1.2 | 0.7 | 0.7 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 31.0 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 32.0 | 63.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 5 | 6 | 61.0 | 7 | 8 | 7 | 5 | 7 | 5 | 7 | 6 | 6 | 58.0 | 119.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Apr,1,2026 | Blue | 4 | 7 | 4 | 5 | 6 | 7 | 6 | 4 | 5 | 48 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 5 | 4 | 40 | 88 | -5 |
| Mar,27,2026 | Blue | 7 | 4 | 8 | 5 | 5 | 5 | 5 | 3 | 6 | 48 | 7 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 49 | 97 | -16 |
| Mar,18,2026 | Blue | 3 | 7 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 41 | 80 | +2 |
| Jan,21,2026 | Blue | 5 | 8 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 47 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 48 | 95 | -16 |
| Mar,26,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 7 | 5 | 5 | 6 | 43 | 5 | 8 | 4 | 3 | 7 | 4 | 4 | 6 | 4 | 45 | 88 | -6 |
| Feb,12,2025 | Blue | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 44 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 45 | 89 | -8 |
| Feb,5,2025 | Blue | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 44 | 6 | 6 | 6 | 3 | 6 | 3 | 4 | 4 | 3 | 41 | 85 | -3 |
| Dec,11,2024 | Blue | 8 | 4 | 6 | 3 | 5 | 7 | 2 | 4 | 4 | 43 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 3 | 5 | 43 | 86 | -3 |
| Nov,29,2024 | Blue | 4 | 3 | 5 | 3 | 4 | 7 | 3 | 4 | 6 | 39 | 6 | 7 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 42 | 81 | +3 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 162 | 0 | 9 | 68 | 38 | 33 | 10 | 4 |
| 100% | 0.0% | 5.6% | 42.0% | 23.5% | 20.4% | 6.2% | 2.5% |
| Total Par 3:36 | 0 | 2 | 16 | 6 | 10 | 1 | 1 |
| Total Par 3:100% | 0.0% | 5.6% | 44.4% | 16.7% | 27.8% | 2.8% | 2.8% |
| Total Par 4:90 | 0 | 5 | 36 | 21 | 17 | 8 | 3 |
| Total Par 4:100% | 0.0% | 5.6% | 40.0% | 23.3% | 18.9% | 8.9% | 3.3% |
| Total Par 5:36 | 0 | 2 | 16 | 11 | 6 | 1 | 0 |
| Total Par 5:100% | 0.0% | 5.6% | 44.4% | 30.6% | 16.7% | 2.8% | 0.0% |
4body>