Score Details for Tanel Irons
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.5 | 5.5 | 6.4 | 3.9 | 6.2 | 6.8 | 3.9 | 4.8 | 5.4 | 48.4 | 6.5 | 5.3 | 5.5 | 4.2 | 6.6 | 3.6 | 5.7 | 5.9 | 5.4 | 48.7 | 97.1 | -6.9 |
| Difference | From Par | 1.5 | 1.5 | 1.4 | 0.9 | 2.2 | 1.8 | 0.9 | 0.8 | 1.4 | | 1.5 | 1.3 | 1.5 | 1.2 | 1.6 | 0.6 | 1.7 | 1.9 | 1.4 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 32.0 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 31.0 | 63.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 8 | 9 | 7 | 8 | 8 | 71.0 | 9 | 8 | 8 | 7 | 9 | 5 | 8 | 8 | 8 | 70.0 | 141.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Aug,21,2026 | White | 6 | 6 | 7 | 4 | 8 | 9 | 4 | 4 | 7 | 55 | 6 | 5 | 2 | 5 | 8 | 4 | 8 | 5 | 7 | 50 | 105 | -13 |
| Aug,7,2026 | White | 5 | 5 | 7 | 5 | 8 | 6 | 6 | 8 | 6 | 56 | 9 | 6 | 3 | 4 | 5 | 4 | 5 | 8 | 6 | 50 | 106 | -15 |
| Jun,17,2026 | White | 7 | 7 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | 51 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 5 | 8 | 53 | 104 | -14 |
| May,8,2026 | Blue | 6 | 5 | 7 | 3 | 7 | 6 | 6 | 5 | 8 | 53 | 6 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 49 | 102 | -8 |
| Apr,3,2026 | White | 6 | 6 | 5 | 3 | 7 | 8 | 3 | 5 | 4 | 47 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 8 | 7 | 49 | 96 | -7 |
| Jan,30,2026 | Blue | 7 | 5 | 7 | 3 | 8 | 9 | 5 | 5 | 8 | 57 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 49 | 106 | -13 |
| Jan,16,2026 | White | 3 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 45 | 9 | 4 | 4 | 3 | 6 | 3 | 6 | 6 | 5 | 46 | 91 | -1 |
| Jan,9,2026 | White | 5 | 6 | 6 | 3 | 8 | 8 | 3 | 5 | 7 | 51 | 5 | 5 | 4 | 4 | 9 | 4 | 5 | 4 | 3 | 43 | 94 | -4 |
| Dec,5,2025 | White | 6 | 4 | 8 | 3 | 7 | 6 | 4 | 4 | 5 | 47 | 7 | 4 | 7 | 7 | 7 | 3 | 5 | 5 | 4 | 49 | 96 | -7 |
| Oct,29,2025 | White | 5 | 4 | 5 | 4 | 8 | 7 | 3 | 4 | 4 | 44 | 7 | 4 | 6 | 5 | 9 | 2 | 6 | 5 | 4 | 48 | 92 | -2 |
| Oct,22,2025 | White | 8 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 47 | 5 | 8 | 5 | 3 | 6 | 5 | 8 | 8 | 6 | 54 | 101 | -12 |
| Oct,17,2025 | White | 4 | 6 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 45 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 46 | 91 | -2 |
| Oct,10,2025 | White | 3 | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 44 | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 45 | 89 | +1 |
| Oct,1,2025 | Blue | 6 | 4 | 7 | 5 | 5 | 9 | 3 | 6 | 6 | 51 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 51 | 102 | -10 |
| May,9,2025 | Blue | 8 | 6 | 8 | 7 | 4 | 7 | 4 | 4 | 5 | 53 | 7 | 6 | 7 | 5 | 9 | 3 | 5 | 8 | 5 | 55 | 108 | -16 |
| May,2,2025 | White | 4 | 5 | 4 | 3 | 8 | 7 | 4 | 6 | 5 | 46 | 5 | 4 | 7 | 3 | 7 | 4 | 3 | 8 | 5 | 46 | 92 | -2 |
| Apr,9,2025 | White | 4 | 8 | 8 | 4 | 7 | 7 | 3 | 4 | 6 | 51 | 5 | 6 | 8 | 5 | 6 | 4 | 6 | 5 | 4 | 49 | 100 | -12 |
| Feb,5,2025 | Blue | 5 | 4 | 6 | 6 | 4 | 7 | 3 | 4 | 4 | 43 | 7 | 6 | 6 | 4 | 7 | 3 | 8 | 7 | 6 | 54 | 97 | -6 |
| Jan,15,2025 | Blue | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 45 | 8 | 4 | 5 | 3 | 7 | 5 | 7 | 5 | 5 | 49 | 94 | -3 |
| Dec,11,2024 | White | 5 | 7 | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 44 | 7 | 4 | 7 | 3 | 7 | 3 | 7 | 7 | 4 | 49 | 93 | -6 |
| Nov,29,2024 | White | 6 | 5 | 7 | 3 | 8 | 6 | 3 | 4 | 5 | 47 | 6 | 5 | 8 | 4 | 5 | 3 | 6 | 5 | 4 | 46 | 93 | -6 |
| Oct,4,2024 | Blue | 5 | 6 | 6 | 4 | 6 | 9 | 7 | 6 | 5 | 54 | 8 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 7 | 46 | 100 | -10 |
| Jul,24,2024 | Blue | 8 | 5 | 7 | 3 | 5 | 6 | 3 | 6 | 5 | 48 | 6 | 4 | 4 | 4 | 7 | 4 | 8 | 5 | 5 | 47 | 95 | -5 |
| Jul,19,2024 | Blue | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 6 | 3 | 41 | 6 | 8 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 48 | 89 | +3 |
| Jul,17,2024 | Blue | 7 | 6 | 7 | 3 | 6 | 6 | 2 | 4 | 7 | 48 | 6 | 5 | 4 | 4 | 7 | 2 | 5 | 6 | 8 | 47 | 95 | -3 |
| Jul,3,2024 | White | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 45 | 6 | 5 | 8 | 4 | 6 | 3 | 5 | 5 | 6 | 48 | 93 | -6 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 468 | 1 | 10 | 112 | 153 | 108 | 41 | 43 |
| 100% | 0.2% | 2.1% | 23.9% | 32.7% | 23.1% | 8.8% | 9.2% |
| Total Par 3:104 | 0 | 3 | 40 | 35 | 17 | 6 | 3 |
| Total Par 3:100% | 0.0% | 2.9% | 38.5% | 33.7% | 16.3% | 5.8% | 2.9% |
| Total Par 4:260 | 1 | 6 | 54 | 84 | 58 | 27 | 30 |
| Total Par 4:100% | 0.4% | 2.3% | 20.8% | 32.3% | 22.3% | 10.4% | 11.5% |
| Total Par 5:104 | 0 | 1 | 18 | 34 | 33 | 8 | 10 |
| Total Par 5:100% | 0.0% | 1.0% | 17.3% | 32.7% | 31.7% | 7.7% | 9.6% |
4body>