Score Details for Frank Decicco
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.3 | 6.0 | 7.2 | 4.5 | 5.7 | 7.5 | 3.8 | 6.0 | 5.6 | 51.5 | 6.4 | 5.6 | 5.4 | 4.2 | 7.4 | 4.3 | 6.4 | 5.7 | 5.5 | 50.8 | 102.3 | -20.8 |
| Difference | From Par | 1.3 | 2.0 | 2.2 | 1.5 | 1.7 | 2.5 | 0.8 | 2.0 | 1.6 | | 1.4 | 1.6 | 1.4 | 1.2 | 2.4 | 1.3 | 2.4 | 1.7 | 1.5 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 38.0 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 37.0 | 75.0 | |
| Worst | Score | 6 | 7 | 9 | 7 | 8 | 9 | 5 | 8 | 7 | 66.0 | 8 | 7 | 7 | 6 | 9 | 7 | 8 | 7 | 7 | 66.0 | 132.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,28,2025 | ???? | 4 | 6 | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 48 | 6 | 7 | 4 | 4 | 9 | 7 | 6 | 6 | 5 | 54 | 102 | -30 |
| May,14,2025 | ???? | 6 | 6 | 7 | 4 | 6 | 6 | 3 | 8 | 7 | 53 | 7 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 51 | 104 | -32 |
| May,7,2025 | ???? | 5 | 6 | 7 | 3 | 5 | 7 | 4 | 7 | 6 | 50 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 42 | 92 | -20 |
| Apr,30,2025 | ???? | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 6 | 7 | 53 | 8 | 5 | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 49 | 102 | -30 |
| Feb,19,2025 | ???? | 6 | 6 | 5 | 4 | 5 | 7 | 3 | 8 | 5 | 49 | 6 | 6 | 6 | 3 | 8 | 4 | 6 | 5 | 7 | 51 | 100 | -28 |
| Feb,12,2025 | ???? | 5 | 7 | 9 | 7 | 4 | 8 | 4 | 4 | 5 | 53 | 6 | 6 | 7 | 3 | 7 | 4 | 5 | 5 | 6 | 49 | 102 | -30 |
| Feb,5,2025 | ???? | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 48 | 6 | 6 | 5 | 6 | 8 | 5 | 8 | 5 | 5 | 54 | 102 | -30 |
| Jan,29,2025 | ???? | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 4 | 46 | 6 | 4 | 5 | 4 | 8 | 4 | 6 | 6 | 5 | 48 | 94 | -22 |
| Jan,15,2025 | ???? | 5 | 6 | 8 | 6 | 4 | 7 | 4 | 5 | 5 | 50 | 4 | 4 | 7 | 4 | 6 | 4 | 8 | 6 | 7 | 50 | 100 | -27 |
| Jul,24,2024 | Green | 6 | 7 | 7 | 6 | 8 | 9 | 3 | 7 | 5 | 58 | 8 | 5 | 6 | 5 | 6 | 3 | 8 | 7 | 6 | 54 | 112 | -8 |
| May,29,2024 | Green | 5 | 5 | 9 | 3 | 6 | 9 | 4 | 5 | 6 | 52 | 8 | 7 | 5 | 5 | 8 | 4 | 8 | 6 | 5 | 56 | 108 | -5 |
| May,22,2024 | Green | 5 | 6 | 9 | 3 | 6 | 7 | 4 | 5 | 6 | 51 | 7 | 5 | 5 | 5 | 9 | 4 | 6 | 6 | 6 | 53 | 104 | -1 |
| May,8,2024 | Green | 5 | 6 | 8 | 7 | 8 | 9 | 4 | 6 | 6 | 59 | 6 | 6 | 6 | 3 | 7 | 4 | 5 | 7 | 5 | 49 | 108 | -8 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 234 | 0 | 1 | 27 | 87 | 68 | 32 | 19 |
| 100% | 0.0% | 0.4% | 11.5% | 37.2% | 29.1% | 13.7% | 8.1% |
| Total Par 3:52 | 0 | 0 | 12 | 27 | 7 | 3 | 3 |
| Total Par 3:100% | 0.0% | 0.0% | 23.1% | 51.9% | 13.5% | 5.8% | 5.8% |
| Total Par 4:130 | 0 | 0 | 13 | 44 | 48 | 17 | 8 |
| Total Par 4:100% | 0.0% | 0.0% | 10.0% | 33.8% | 36.9% | 13.1% | 6.2% |
| Total Par 5:52 | 0 | 1 | 2 | 16 | 13 | 12 | 8 |
| Total Par 5:100% | 0.0% | 1.9% | 3.8% | 30.8% | 25.0% | 23.1% | 15.4% |
4body>