Score Details for Gaspar Palmer
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.5 | 4.8 | 5.5 | 3.8 | 5.1 | 5.8 | 3.4 | 4.4 | 4.6 | 42.1 | 5.8 | 5.0 | 4.5 | 4.1 | 5.8 | 3.5 | 5.1 | 5.0 | 5.2 | 44.0 | 86.0 | -3.4 |
| Difference | From Par | 0.5 | 0.8 | 0.5 | 0.8 | 1.1 | 0.8 | 0.4 | 0.4 | 0.6 | | 0.8 | 1.0 | 0.5 | 1.1 | 0.8 | 0.5 | 1.1 | 1.0 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 27.0 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 28.0 | 55.0 | |
| Worst | Score | 7 | 7 | 9 | 6 | 7 | 8 | 6 | 6 | 7 | 63.0 | 9 | 9 | 8 | 7 | 9 | 6 | 7 | 8 | 8 | 71.0 | 134.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,20,2026 | Blue | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 44 | 7 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 45 | 89 | -7 |
| Mar,6,2026 | White | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 74 | +8 |
| Feb,26,2026 | Blue | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 39 | 5 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 6 | 48 | 87 | -6 |
| Dec,5,2025 | Blue | 5 | 6 | 8 | 5 | 5 | 6 | 4 | 4 | 4 | 47 | 5 | 4 | 4 | 4 | 9 | 3 | 4 | 7 | 8 | 48 | 95 | -14 |
| Nov,21,2025 | Blue | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 45 | 6 | 4 | 4 | 5 | 8 | 3 | 6 | 8 | 7 | 51 | 96 | -15 |
| Nov,14,2025 | Blue | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 43 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 43 | 86 | -3 |
| Nov,7,2025 | Blue | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 45 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 39 | 84 | 0 |
| Oct,31,2025 | Blue | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 41 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 43 | 84 | -1 |
| Oct,17,2025 | Blue | 5 | 4 | 5 | 3 | 4 | 6 | 2 | 5 | 4 | 38 | 7 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 5 | 44 | 82 | 0 |
| Jul,18,2025 | Blue | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 44 | 6 | 6 | 4 | 3 | 6 | 3 | 6 | 5 | 7 | 46 | 90 | -8 |
| Jun,6,2025 | White | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 40 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 42 | 82 | -2 |
| May,30,2025 | Blue | 3 | 6 | 9 | 4 | 5 | 8 | 4 | 5 | 5 | 49 | 5 | 3 | 6 | 6 | 7 | 2 | 5 | 5 | 4 | 43 | 92 | -7 |
| May,9,2025 | Blue | 6 | 4 | 5 | 5 | 5 | 8 | 4 | 4 | 4 | 45 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 41 | 86 | -3 |
| Apr,25,2025 | Blue | 5 | 5 | 7 | 4 | 5 | 5 | 2 | 4 | 5 | 42 | 7 | 9 | 4 | 6 | 7 | 3 | 4 | 6 | 7 | 53 | 95 | -10 |
| Mar,21,2025 | Blue | 3 | 5 | 5 | 4 | 6 | 7 | 4 | 4 | 7 | 45 | 6 | 7 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 43 | 88 | -4 |
| Mar,7,2025 | Blue | 6 | 4 | 5 | 4 | 7 | 8 | 3 | 4 | 5 | 46 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 85 | -1 |
| Feb,7,2025 | Blue | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 41 | 6 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 7 | 43 | 84 | 0 |
| Jan,17,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 39 | 8 | 7 | 3 | 5 | 5 | 3 | 6 | 6 | 6 | 49 | 88 | -4 |
| Dec,27,2024 | Blue | 5 | 4 | 6 | 5 | 5 | 7 | 3 | 4 | 5 | 44 | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 3 | 4 | 47 | 91 | -7 |
| Dec,20,2024 | Blue | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 43 | 9 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 7 | 48 | 91 | -7 |
| Nov,15,2024 | Blue | 5 | 4 | 5 | 3 | 7 | 8 | 2 | 4 | 5 | 43 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 8 | 44 | 87 | -3 |
| Oct,25,2024 | Blue | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 40 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 44 | 84 | -3 |
| Oct,23,2024 | Blue | 5 | 5 | 9 | 4 | 5 | 7 | 4 | 4 | 4 | 47 | 5 | 6 | 4 | 4 | 8 | 3 | 4 | 5 | 5 | 44 | 91 | -11 |
| Jul,26,2024 | Blue | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 2 | 8 | 3 | 7 | 3 | 5 | 41 | 79 | +4 |
| Jun,21,2024 | Blue | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 6 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 38 | 74 | +11 |
| May,29,2024 | White | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 38 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 44 | 82 | -3 |
| May,10,2024 | Blue | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 41 | 6 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 43 | 84 | -2 |
| May,3,2024 | Blue | 6 | 4 | 7 | 3 | 5 | 6 | 4 | 5 | 5 | 45 | 6 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 3 | 40 | 85 | -2 |
| Apr,26,2024 | Blue | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 41 | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 81 | +4 |
| Apr,5,2024 | Blue | 4 | 5 | 5 | 2 | 7 | 5 | 2 | 5 | 5 | 40 | 5 | 5 | 8 | 4 | 5 | 4 | 4 | 7 | 5 | 47 | 87 | -4 |
| Mar,15,2024 | Blue | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 37 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 39 | 76 | +7 |
| Mar,1,2024 | Blue | 5 | 6 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 44 | 7 | 8 | 3 | 5 | 6 | 3 | 7 | 5 | 6 | 50 | 94 | -12 |
| Jan,26,2024 | Blue | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 42 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 44 | 86 | -6 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 594 | 1 | 38 | 235 | 200 | 70 | 38 | 12 |
| 100% | 0.2% | 6.4% | 39.6% | 33.7% | 11.8% | 6.4% | 2.0% |
| Total Par 3:132 | 0 | 7 | 55 | 49 | 13 | 7 | 1 |
| Total Par 3:100% | 0.0% | 5.3% | 41.7% | 37.1% | 9.8% | 5.3% | 0.8% |
| Total Par 4:330 | 0 | 19 | 126 | 115 | 41 | 22 | 7 |
| Total Par 4:100% | 0.0% | 5.8% | 38.2% | 34.8% | 12.4% | 6.7% | 2.1% |
| Total Par 5:132 | 1 | 12 | 54 | 36 | 16 | 9 | 4 |
| Total Par 5:100% | 0.8% | 9.1% | 40.9% | 27.3% | 12.1% | 6.8% | 3.0% |
4body>